|
Γεράσιμος Χέλμης |
Γεράσιμος Χέλμης |
|
Location: | Argostoli, Greece |
Joined: | October 02, 2016 |
Gender: | Male |
Levels: | Singles: 3.26Doubles: 4.00 |
Last Visit: | 3 years, 5 months ago |
Activity: | |
Network Points | 200 (ranked #52) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Ladder Morning 2020-2021 | Rank: 27 | Ladder League | 2020-10-12 | 2021-02-28 |
Προκριματικά - Λίγκα 2021 | Tournament | 2020-09-04 | 2020-10-16 | |
Tennis Ladder 2020 | Rank: 48 | Ladder League | 2019-10-23 | 2020-03-14 |
Προκριματικά - Knock out - Λίγκα | Tournament | 2019-10-01 | 2019-10-15 | |
Kefalonia Tennis Ladder 2018-19 | Rank: 40 | Ladder League | 2018-10-18 | 2019-03-10 |
Group D' (West) Tennis League 2018-19 | Rank: 9 | Ladder League | 2018-10-18 | 2018-12-20 |
Kefalonia Tennis Ladder 2017-18 | Rank: 40 | Ladder League | 2017-10-14 | 2018-03-03 |
TCA Ladder 2016-17 | Rank: 28 | Ladder League | 2016-10-10 | 2017-02-10 |
Page 1 of 1 - 8 results |