![]() |
Jeff Robbins |
Jeff Robbins |
Location: | Lebanon, Pennsylvania |
Joined: | March 31, 2016 |
Gender: | Male |
Levels: | Singles: 4.870Doubles: 4.500 |
Last Visit: | 3 months, 3 weeks ago |
Activity: | |
Network Points: | 0 |
GTN Points: | 0 |
Name | Status | Type | Start | End |
---|---|---|---|---|
CVCSA Fall FLEX Tournament | Tournament | 2018-09-29 | 2018-10-23 | |
Harrisburg Elites-Men's L1 (4.0+ Invitational) | Rank: 4 | Ladder League | 2018-06-01 | 2018-09-02 |
2016 Central Pa Ladder | Rank: 2 | Ladder League | 2016-04-01 | 2016-08-31 |
Page 1 of 1 - 3 results |