![]() |
Charles Rupprecht |
Charles Rupprecht |
Location: | Mentor, Ohio |
Joined: | January 13, 2019 |
Gender: | Male |
Levels: | Singles: 2.500Doubles: 2.500 |
Last Visit: | 1 month, 1 week ago |
Activity: | |
Network Points: | 0 |
GTN Points: | 0 |
Name | Status | Type | Start | End |
---|---|---|---|---|
Pine Lake Winter Singles Ladder | Rank: 22 | Ladder League | 2018-11-01 | 2019-03-29 |
Pine Lake Winter Doubles Ladder | Rank: 25 | Ladder League | 2018-11-01 | 2019-03-29 |
Page 1 of 1 - 2 results |