![]() |
Στάθης ΘανάσηςPremium member |
Στάθης ΘανάσηςPremium member |
Location: | Argostoli, Greece |
Joined: | October 07, 2016 |
Gender: | Male |
Levels: | Singles: 4.03Doubles: 3.94 |
Last Visit: | 3 years, 7 months ago |
Activity: | |
Network Points | 1,540 (ranked #6) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Λίγκα 2 - Knock Out - 2021 | Tournament | 2021-03-25 | 2021-04-30 | |
Λίγκα 2 (2020-2021) | Rank: 3 | Ladder League | 2020-10-12 | 2021-02-28 |
Προκριματικά - Λίγκα 2021 | Tournament | 2020-09-04 | 2020-10-16 | |
D' Group. Double Matches 2019 | Rank: 3 | Ladder League | 2019-05-03 | 2019-06-07 |
Group A' (North) Tennis League 2018-19 | Rank: 6 | Ladder League | 2018-10-18 | 2018-12-20 |
Kefalonia Tennis Ladder 2017-18 | Rank: 13 | Ladder League | 2017-10-14 | 2018-03-03 |
TCA Ladder 2016-17 | Rank: 13 | Ladder League | 2016-10-10 | 2017-02-10 |
Page 1 of 1 - 7 results |