National Holidays Tournament
Santiago, ChileSeptember 29, 2014 - October 31, 2014
The bracket has not been finalized, and the bracket has not yet started.
Bracket Menu
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| -- | Francisco Fernandez - 2.00 | Info | Contact | |
| -- | JONATAN ESTAY - 2.00 | Info | Contact | |
| -- | José Gutiérrez - 3.30 | Info | Contact | |
| -- | LEONEL BUSTAMANTE - 2.22 | Info | Contact | |
| -- | Luis Lagos - 3.28 | Info | Contact | |
| -- | NELSON JOHNSON - 5.00 | Info | Contact | |
| -- | rodrigo silva - 2.00 | Info | Contact | |
| -- | Rodrigo Gamboa - 2.49 | Info | Contact | |
| -- | Victor Zenteno - 2.30 | Info | Contact |
Waiting List
Pending Invites
Bracket History



