Roseville Open 2023
Tennis Tournament
Tournament Links
Group-E (Consolation Group)
Roseville, CaliforniaJune 24, 2023 - July 23, 2023
The bracket has completed.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Game Diff. |
|---|---|---|---|---|---|---|---|
| -- | (A) Eamon Sayed | ||||||
| -- | (B) Carey Wasa | ||||||
| -- | (C) Lorenz quinley | ||||||
| -- | (D) Austin Kimes | ||||||
| -- | (E) Ahsan Raza | ||||||
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
AvsD | AvsB | AvsC | Avsbye | AvsE |
BvsE | CvsD | Bvsbye | EvsC | Dvsbye |
Cvsbye | Evsbye | EvsD | DvsB | BvsC |
Points Earned
| Team | A | B | C | D | E | Total |
|---|---|---|---|---|---|---|
| (A) Eamon Sayed | ---- | |||||
| (B) Carey Wasa | ---- | |||||
| (C) Lorenz quinley | ---- | |||||
| (D) Austin Kimes | ---- | |||||
| (E) Ahsan Raza | ---- |
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| -- | Ahsan Raza - ? | Info | Contact | |
| -- | Austin Kimes - ? | Info | Contact | |
| -- | Carey Wasa - 3.21 | Info | Contact | |
| -- | Eamon Sayed - 3.07 | Info | Contact | |
| -- | Lorenz quinley - 2.87 | Info | Contact |
Waiting List
Pending Invites
Bracket History


