Rank | Team | Points | Wins | Loses | Total | W/L % | Game Differential |
---|---|---|---|---|---|---|---|
-- | (A) Wilfredo Querida | ||||||
-- | (B) Christopher Lum | ||||||
-- | (C) Bahman Mahdavi | ||||||
-- | (D) Steven Iles | ||||||
-- | (E) Brian Gomola | ||||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
AvsD | AvsB | AvsC | Avsbye | AvsE |
BvsE | CvsD | Bvsbye | EvsC | Dvsbye |
Cvsbye | Evsbye | EvsD | DvsB | BvsC |
Wilfredo Querida | Christopher Lum | Bahman Mahdavi | Steven Iles | Brian Gomola | |
---|---|---|---|---|---|
Wilfredo Querida | ---- | ||||
Christopher Lum | ---- | ||||
Bahman Mahdavi | ---- | ||||
Steven Iles | ---- | ||||
Brian Gomola | ---- | ||||
Matches Won | |||||
Total Points |