President's Cup 2016
Calgary, AlbertaSeptember 01, 2016 - September 18, 2016
The bracket has completed.
Bracket Menu
Bracket
Play by: Sep 9th Play by: Sep 13th Play by: Sep 18th | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Aykol Peredo - 3.25 | Info | Contact | |
| 2 | cipriano sayson - 3.41 | Info | Contact | |
| -- | Aris Palattao - 3.21 | Info | Contact | |
| -- | Ed Martinez - 3.06 | Info | Contact | |
| -- | Eduardo Bautista - 3.72 | Info | Contact | |
| -- | Rehan Kara - 2.73 | Info | Contact | |
| -- | Rodrigo Masicampo - 2.94 | Info | Contact | |
| -- | Willie Plecerda - 2.77 | Info | Contact |
Waiting List
Pending Invites
Bracket History





