FCTC 2021 Season Tournaments
Tennis Tournament
Tournament Links
Tournament Brackets
Mixed Doubles Brackets
Mixed Singles Brackets
Tournament Events
No future events
2021 President's Cup Doubles A/B
Calgary, AlbertaAugust 21, 2021 - September 14, 2021
The bracket has completed.
Bracket Menu
Bracket
Play by: Aug 29th Play by: Sep 5th Play by: Sep 9th Play by: Sep 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Loey Thomas Pana - 2.69sonny van novio - 3.26 | Info | Contact | |
| 2 | Jhong Rapada - 3.19Rafael Los Banos - 3.04 | Info | Contact | |
| -- | Alex Gonzales - 3.04Glenn Ravelo - 3.36 | Info | Contact | |
| -- | Arsenio Bersamina - 2.41Dondon Acosta - 4.07 | Info | Contact | |
| -- | Benito Atienza Jr. - 2.30Willie Plecerda - 2.73 | Info | Contact | |
| -- | Bernie Cachero - 3.21edmund vargas - 2.68 | Info | Contact | |
| -- | Carlos Buencamino - 2.58Francis Pana - 3.01 | Info | Contact | |
| -- | Daniel Thibeault - 2.52Raniel Tabernilla - 3.97 | Info | Contact | |
| -- | Dennis Aldon - 2.81Aykol Peredo - 2.85 | Info | Contact | |
| -- | Ed Martinez - 2.85Steven Castro - 2.63 | Info | Contact | |
| -- | Elmer Abraham - 2.70Val Torrefranca - 3.55 | Info | Contact | |
| -- | Joenor Dionaldo - 3.22Nelson Salinas - 3.10 | Info | Contact | |
| -- | Michael Palisoc - 3.27Ray Armada - 2.69 | Info | Contact | |
| -- | Nandi Nacu - 3.05Philip Sulite - 3.20 | Info | Contact | |
| -- | Senen Taunan - 2.89Eric Alabado - 2.67 | Info | Contact | |
| -- | Shoba Rao - 2.60Srinivasan Rao - 3.01 | Info | Contact |
Waiting List
Pending Invites
Bracket History






















