13º Torneio Masters Escada CIF 2026
Tennis Tournament
Tournament Links
Bracket Menu
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| -- | Antonio Alvelos - 3.84 | Info | Contact | |
| -- | António Gaio - 3.75 | Info | Contact | |
| -- | Artur Marques - 3.07 | Info | Contact | |
| -- | Fernando Queirós - 3.72 | Info | Contact | |
| -- | João Parreira - 3.73 | Info | Contact | |
| -- | Jorge Oliveira - 3.64 | Info | Contact | |
| -- | José Sousa Pinto - 3.68 | Info | Contact | |
| -- | Karim Abboud - 3.87 | Info | Contact | |
| -- | Luís Henriques - 3.39 | Info | Contact | |
| -- | Nuno Leite - 3.58 | Info | Contact | |
| -- | Pedro Madeira Rodrigues - 3.71 | Info | Contact | |
| -- | Renato Nunes - 3.69 | Info | Contact | |
| -- | Rodrigo Faria - 4.05 | Info | Contact | |
| -- | Scott Chace - 3.70 | Info | Contact | |
| -- | Shafik Mahomad - 3.83 | Info | Contact | |
| -- | Tiago Eiró - 3.83 | Info | Contact |
Waiting List
Pending Invites
Bracket History
| Artur Marques was added to the bracket. ― 41 mins ago |
| Luis Sousa Coutinho was removed from the bracket. ― 41 mins ago |
| Tiago Eiró was added to the bracket. ― 3 hrs, 10 mins ago |
| Shafik Mahomad was added to the bracket. ― 3 hrs, 10 mins ago |
| Scott Chace was added to the bracket. ― 3 hrs, 10 mins ago |
Page 1 of 4 - 18 Results
|














