![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Ratoath Tennis Club Jamestown Sports Campus, Ratoath | 0.48 m | Club | No | Yes | No | 5 | 89 | |
Curragha Village Curragha Rd, Curragha, Meath, Ashbourne | 2.36 m | Club | Yes | Yes | No | 2 | 1 | |
Dunboyne Tennis Club Old Kilbride Rd, Clonee | 6.55 m | Club | Yes | Yes | No | 4 | 13 | |
Carpenterstown Tennis Courts Carpenterstown, Sycamore Ave, Dublin | 9.44 m | Public | No | No | No | 2 | 0 | |
Leixlip Tennis Club Co. Kildare, Leixlip | 9.59 m | Club | Yes | Yes | No | 6 | 2 | |
Castleknock Lawn Tennis Club Old Navan Road, Dublin | 9.66 m | Club | Yes | Yes | Yes | 18 | 2 | |
Glasnevin Lawn Tennis Club Ballymun Rd, Dublin | 11.86 m | Club | Yes | Yes | No | 8 | 7 | |
DCU National Tennis Centre DCU, Collins Ave, Dublin | 11.93 m | Public | Yes | Yes | Yes | 12 | 6 | |
Mount Bernard Park Shandon Crescent, Dublin | 12.31 m | Public | No | No | No | 3 | 13 | |
Elenfield Park 66 Ellenfield Rd, Dublin | 3 | 12.41 m | Public | No | No | No | 3 | 20 |
Celbridge & District Tennis Club Hazelhatch Rd, Kildare | 12.58 m | Club | Yes | Yes | No | 6 | 0 | |
Rockfield Tennis Club St David's Beaumont, Dublin | 13.31 m | Club | Yes | Yes | No | 9 | 2 | |
Malahide Lawn Tennis and Croquet Club Malahide Village, Dublin | 13.52 m | Club | Yes | Yes | No | 9 | 2 | |
Westwood Clontarf Clontarf Rd, Dublin | 13.88 m | Club | Yes | Yes | Yes | 7 | 46 | |
Portmarnock Tennis Club Carrickhill Road, Dublin | 14.34 m | Club | Yes | Yes | No | 6 | 1 | |
Clontarf Lawn Tennis Club Oulton Road, Dublin | 14.69 m | Club | Yes | Yes | No | 11 | 7 | |
Stratford Lawn Tennis Club 21 Grosvenor Square, Dublin | 14.87 m | Club | Yes | Yes | No | 8 | 75 | |
LCC Tennis Club Observatory Ln, Lower Rathmines Rd, Dublin | 14.97 m | Club | Yes | Yes | Yes | 6 | 1 | |
Sports Co South Lotts Road, Dublin | 15.09 m | Private | Yes | No | No | 5 | 1 | |
Ringsend Park Tennis Courts Ringsend Park, Dublin | 15.16 m | Public | No | Yes | No | 4 | 4 | |
Ashbrook Tennis Club Bushes Lane, Dublin | 15.18 m | Club | Yes | Yes | No | 6 | 2 | |
Herbert Park Ballsbridge, Dublin | 15.53 m | Public | Yes | No | No | 8 | 14 | |
Bushy Park Tennis And Padel Club Rathdown Ave, Dublin | 15.83 m | Club | Yes | Yes | No | 8 | 11 | |
Donnybrook Lawn Tennis Club 4 Brookvale Rd, Donnybrook | 16.00 m | Club | Yes | No | Yes | 8 | 36 | |
David Lloyd Dublin Beech Hill Rd, Clonskeagh | 1 | 16.29 m | Club | No | No | No | 14 | 8 |
Claremont Railway Union Lawn Tennis Club Park Ave, Sandymount, Dublin | 16.35 m | Club | Yes | Yes | No | 10 | 4 | |
Sutton Lawn Tennis Club 176 Howth Rd Sutton, Dublin | 16.90 m | Club | Yes | Yes | Yes | 11 | 3 | |
Deerpark Tennis Club 10 Glenabbey Rd, Dublin | 17.87 m | Club | Yes | Yes | No | 6 | 1 | |
West Wood Club Leopardstown Race Course, Dublin | 20.09 m | Club | Yes | Yes | Yes | 8 | 1 | |
Clarinda Park 40 Clarinda Park W, Dublin | 20.37 m | Public | No | No | No | 4 | 3 | |
Carrickmines Croquet & Lawn Tennis Club Glenamuck Rd, Carrickmines | 21.11 m | Club | Yes | Yes | Yes | 18 | 1 | |
Kilternan Parish LTC Enniskerry Rd, Kilternan, Dublin | 21.21 m | Club | Yes | Yes | No | 3 | 33 | |
Page 1 of 1 - 32 results
|