![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Tooele High School 301 W Vine, Tooele | 0.37 m | School | No | No | No | 6 | 3 | |
Tooele Junior High School 411 W Vine St, Tooele | 0.70 m | School | No | No | No | 2 | 0 | |
Plat C Park 445 E 400 N, Tooele | 0.74 m | Public | No | No | No | 4 | 1 | |
Stansbury High School 5300 N Aberdeen Lane, Tooele | 6.47 m | School | No | No | No | 6 | 27 | |
Porter Way Park East Porter Way, Stansbury Park | 8.22 m | Public | No | No | No | 2 | 3 | |
Grantsville High School 155 E Cherry Dr, Grantsville | 9.44 m | School | No | Yes | No | 6 | 2 | |
Copperton Park 321 E Hillcrest St, Copperton | 10.75 m | Public | No | No | No | 2 | 0 | |
Herriman High School 5891 W 11800 S, Herriman | 14.14 m | School | No | No | No | 8 | 2 | |
Ron Wood Park 5900 W New Bingham Hwy, West Jordan | 14.47 m | Public | No | No | No | 2 | 0 | |
Copper Hills High School 5445 New Bingham Hwy, West Jordan | 15.16 m | School | No | No | No | 8 | 0 | |
Copper Hills High School 8785 S Placerville Cove, West Jordan | 15.16 m | School | No | No | No | 8 | 1 | |
Church Park 10258 Phoebe Lane, South Jordan | 15.71 m | Public | No | No | No | 2 | 0 | |
Pebble Creek Park 9000 S. 5000 W., West Jordan | 15.75 m | Private | No | No | No | 2 | 0 | |
Cyrpus High School 3100 S 8650 W, Magna | 15.92 m | School | No | No | No | 4 | 1 | |
Eastlake Commons 4569 West Dorena Lane, South Jordan | 16.09 m | Public | No | No | No | 2 | 1 | |
Magna - Copper Park 2600 S 8941 West, Magna | 16.22 m | Public | No | Yes | No | 2 | 0 | |
Stonehaven Park 9970 S 4075 W, South Jordan | 16.50 m | Public | No | No | No | 1 | 0 | |
Teton Estates Park 9374 S. 4192 W., West Jordan | 16.50 m | Public | No | No | No | 1 | 0 | |
West View Park 4100 6000 W, West Valley City | 17.32 m | Public | No | No | No | 1 | 0 | |
Kearns Oquirrh Park Fitness Center 5624 S. 4800 W. (Cougar Lane), Kearns | 17.39 m | Club | Yes | Yes | No | 9 | 2 | |
Hunter High School 4200 S 5600 W, West Valley City | 17.52 m | School | No | No | No | 5 | 1 | |
Riverton High School 12476 S 2700 W, Riverton | 17.71 m | School | No | No | No | 8 | 4 | |
Hunter Park 3600 6000 W, West Valley City | 17.85 m | Public | No | Yes | No | 2 | 0 | |
Woodledge Park 5200 W Early Duke Dr, West Valley City | 17.99 m | Public | No | No | No | 2 | 1 | |
Constitution Park 7000 S. 3300 W., West Jordan | 18.36 m | Public | No | No | No | 4 | 0 | |
Jordan Ridge Park 9500 S 2450 W, South Jordan | 18.45 m | Public | No | No | No | 2 | 1 | |
West Jordan High School 8136 S 2700 W, South Jordan | 18.47 m | School | No | No | No | 4 | 27 | |
Browns Meadow Park 2516 9160 S, West Jordan | 18.47 m | Public | No | No | No | 1 | 0 | |
Southridge Park 5085 S 4015 W, Kearns | 18.65 m | Public | No | No | No | 4 | 1 | |
Bingham High School 2160 W South Jordan Pkwy, South Jordan | 18.76 m | School | No | No | No | 4 | 3 | |
Centennial Park 5408 W Hunter Dr, West Valley City | 18.76 m | Public | No | No | No | 8 | 1 | |
South Jordan Recreational Center 11000 South Redwood Rd, South Jordan | 18.80 m | Public | Yes | Yes | No | 6 | 5 | |
Ivory Highlands Park 6599 Pilot Peak Cir, Taylorsville | 18.93 m | Public | No | No | No | 1 | 0 | |
Jordan Meadows Park 2283 W Jordan Meadows Cove, West Jordan | 19.19 m | Public | No | No | No | 1 | 1 | |
West Jordan Park 7800 S 2200 W, West Jordan | 19.27 m | Public | No | No | No | 2 | 27 | |
Cory Wride Park 5806 Pony Express Pkwy, Eagle Mountain | 20.03 m | Public | No | No | No | 4 | 1 | |
Granger High School 3580 3600 W, West Valley City | 20.16 m | School | No | Yes | No | 6 | 0 | |
Cinaman Springs 5725 S Redwood Rd, Taylorsville | 20.60 m | Private | No | No | No | 1 | 1 | |
Taylorsville High School 5225 S Redwood Rd, Taylorsville | 20.94 m | School | No | No | No | 8 | 4 | |
Salt Lake Community College 4435 S 2200 W, Taylorsville | 20.94 m | School | No | Yes | No | 4 | 31 | |
Parkway Park 3405 Pkwy Blvd, West Valley City | 21.12 m | Public | No | No | No | 2 | 0 | |
Westlake High School 99 N 200 W, Saratoga Springs | 22.83 m | School | No | No | No | 8 | 1 | |
Glendale Park 1380 W 1700 S, Salt Lake City | 23.80 m | Public | No | No | No | 8 | 2 | |
Jordan Park 1060 S 900 W, Salt Lake City | 24.82 m | Public | No | Yes | No | 2 | 0 | |
Poplar Grove Park 750 Emery St, Salt Lake City | 24.84 m | Public | No | No | No | 2 | 1 | |
Westpointe Park 1201 Colonel Rd, Salt Lake City | 25.88 m | Public | No | No | No | 2 | 2 | |
Riverside Park 1490 W 600 N, Salt Lake City | 25.99 m | Public | No | No | No | 4 | 1 | |
Fire Station #7 273 North 1000 West, Salt Lake City | 26.03 m | Public | No | No | No | 2 | 0 | |
Rosewood Park 1400 N 1200 W, Salt Lake City | 27.00 m | Public | No | No | No | 4 | 0 | |
Page 1 of 1 - 49 results
|