![]() | ![]() | ![]() | ![]() |
Tennis Court | |||||||
---|---|---|---|---|---|---|---|
Bedford High School 21 County Rd, Bedford | 0.63 m | School | No | Yes | No | 6 | 17 |
Riddle Brook School 230 New Boston Rd, Bedford | 2.16 m | School | No | No | No | 3 | 0 |
St. Anselm College 99 Brady Way, Bedford | 2.37 m | School | No | No | No | 6 | 0 |
Heritage On the Merrimack Hawthorne Dr N, Bedford | 2.63 m | Private | No | Yes | No | 1 | 0 |
Manchester West High School 225 Main St, Manchester | 3.46 m | School | No | No | No | 3 | 4 |
Executive Health and Sports Center 1 Highlander Way, Manchester | 3.62 m | Private | Yes | Yes | Yes | 3 | 2 |
Rock Rimmon Park 270 Mason St, Manchester | 3.89 m | Public | No | No | No | 2 | 1 |
Livingston Park 138 New Hampshire 28, Manchester | 5.11 m | Public | No | Yes | No | 3 | 3 |
Derryfield Park 91 Reservoir Ave, Manchester | 5.11 m | Public | No | No | No | 4 | 2 |
YMCA Allard Center 116 Goffstown Back Rd, Goffstown | 5.23 m | Club | Yes | Yes | Yes | 4 | 6 |
Youngsville Park 1922 Candia Rd, Manchester | 6.84 m | Public | No | No | No | 2 | 0 |
Southern New Hampshire University 2458 Mountainview Rd, Manchester | 6.96 m | School | No | Yes | No | 4 | 0 |
Countryside Village Apartments 132 Village Cir Way, Manchester | 7.09 m | Private | No | Yes | No | 2 | 3 |
Waterford Place Blackberry Way, Manchester | 7.10 m | Private | No | Yes | No | 2 | 0 |
Algonquin Indoor Tennis Center 172 Londonderry Turnpike, Hooksett | 7.91 m | Public | Yes | Yes | Yes | 2 | 8 |
Village Tennis Courts and Land 7 Davis Ln, Amherst | 8.27 m | Public | No | No | No | 3 | 1 |
Jasper Valley Swim and Tennis Club 325 Boston Post Rd, Amherst | 8.45 m | Club | Yes | No | No | 8 | 0 |
Wasserman Park 116 Naticook Rd, Merrimack | 8.58 m | Public | No | No | No | 7 | 24 |
Amherst Middle School 14 Cross Road, Amherst | 9.08 m | School | No | No | No | 2 | 1 |
Merrimack YMCA 45 Henry Clay Dr, Merrimack | 9.91 m | Club | Yes | Yes | Yes | 2 | 5 |
Keyes Memorial Park 47 Elm Street, Milford | 10.44 m | Public | No | Yes | No | 4 | 1 |
Hampshire Hills Sports and Fitness Club 50 Emerson Rd, Milford | 11.10 m | Club | Yes | Yes | Yes | 11 | 0 |
Page 1 of 1 - 22 results
|