![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Hillworth Park Queens Rd, Devizes | 0.14 m | Public | No | No | No | 2 | 0 | |
Devizes Lawn Tennis Club London Rd, Devizes | 0.63 m | Club | Yes | Yes | No | 7 | 1 | |
Lye Field off High Street, Seend | 3.79 m | Public | No | No | No | 2 | 1 | |
Calne Tennis Club Anchor Road, Calne | 6.14 m | Club | Yes | No | No | 2 | 0 | |
King George V Playing Fields Bath Road/Lowbourne Road, Melksham | 6.36 m | Public | No | No | No | 1 | 0 | |
Melksham Tennis Club Place Rd, Melksham | 6.51 m | Club | Yes | No | No | 5 | 0 | |
Semington Tennis Court St George's Rd, Semington | 6.90 m | Public | No | No | No | 1 | 0 | |
Chippenham Park Tennis Club Fleet Road, Chippenham | 9.63 m | Club | Yes | No | No | 5 | 0 | |
Chippenham Tennis Club Bristol Rd, Chippenham | 9.87 m | Club | Yes | No | No | 6 | 0 | |
Trowbridge Westbourne Tennis Club Westbourne Gardens, Trowbridge | 9.90 m | Club | Yes | Yes | No | 4 | 0 | |
Pewsey Tennis Club Easterton Ln, Pewsey | 10.09 m | Club | Yes | Yes | No | 6 | 0 | |
Culver Close Recreation Ground Culver Close, off Pound Lane, Bradford-on-Avon | 11.10 m | Public | No | No | No | 3 | 0 | |
Sutton Benger Playing Field off Queens Close/Chestnut Road, Sutton Benger | 11.42 m | Public | No | No | No | 2 | 0 | |
Biddestone Tennis Club Yatton Rd, Chippenham | 11.83 m | Club | Yes | No | No | 4 | 0 | |
Lake Pleasure Grounds Weymouth St, Warminster | 12.95 m | Public | No | No | No | 6 | 0 | |
Colerne Recreation Ground Green Lane, Colerne | 13.36 m | Public | No | No | No | 1 | 0 | |
Durrington Recreation Ground Recreation Road, Durrington | 14.19 m | Public | No | No | No | 2 | 0 | |
Wootton Bassett Tennis Club Rylands Way, Swindon | 14.21 m | Club | Yes | Yes | No | 4 | 0 | |
University of Bath University of Bath, Claverton Down, Bath | 14.32 m | Club | Yes | Yes | Yes | 18 | 4 | |
Burbage And Easton Royal Club Red Lion Field, Burbage | 14.32 m | Club | Yes | Yes | No | 2 | 0 | |
Sydney Gardens Sydney Road, Bath | 15.44 m | Public | No | No | No | 2 | 0 | |
Chiseldon Tennis Club Norris Close, Swindon | 15.88 m | Club | Yes | Yes | No | 3 | 1 | |
Jubilee Playing Field Crab Mill Lane, Lea | 15.93 m | Public | No | No | No | 1 | 0 | |
Bloomfield Tennis Club 98 Wellsway, Bath | 16.16 m | Club | Yes | No | No | 3 | 0 | |
Frome Selwood Tennis Club Somerset Rd, Frome | 16.59 m | Club | Yes | Yes | No | 3 | 0 | |
Bath Lawn Tennis Club Park Lane, Bath | 16.80 m | Club | Yes | Yes | No | 6 | 0 | |
Horningsham Tennis Court Village Hall, Water Lane, Horningsham | 16.99 m | Public | No | No | No | 1 | 0 | |
Great Bedwyn Tennis Club Brown's Ln, Great Bedwyn, Marlborough | 17.07 m | Club | Yes | Yes | No | 2 | 1 | |
Purton Tennis Club Church St, Swindon | 17.38 m | Club | Yes | Yes | No | 4 | 0 | |
Malmesbury Tennis Club Tetbury Hill, Malmesbury | 17.45 m | Club | Yes | Yes | No | 3 | 0 | |
Ramsbury Tennis Club Hilldrop Ln, Ramsbury | 17.63 m | Club | Yes | Yes | No | 5 | 0 | |
Swindon Tennis Club Whitehouse Rd, Swindon | 17.79 m | Club | Yes | Yes | No | 10 | 0 | |
St Mark's Tennis Courts Whitehouse Road, Swindon | 17.85 m | Public | No | No | No | 6 | 2 | |
Aldbourne Lawn Tennis Club Castle St, Aldbourne, Marlborough | 18.36 m | Club | Yes | Yes | No | 2 | 0 | |
Aldbourne Tennis Court Southward Ln, Aldbourne | 18.36 m | Public | No | No | No | 1 | 0 | |
Wanborough Tennis Club Rotton Row, Swindon | 18.79 m | Club | Yes | Yes | No | 4 | 0 | |
Mells Recreation Field Gay Street, Mells | 18.88 m | Public | No | No | No | 2 | 1 | |
Writhlington Sports and Leisure Knobsbury Ln, Radstock | 19.33 m | Club | Yes | Yes | Yes | 8 | 0 | |
Wilton Tennis Courts Minster St, Wilton, Salisbury | 19.39 m | Public | No | No | No | 2 | 1 | |
David Lloyd Swindon Latham Rd, Blunsdon, Swindon | 19.79 m | Club | Yes | Yes | Yes | 7 | 0 | |
Tetbury Dolphins Lawn Tennis Club Hookshouse Ln, Bowldown Rd, Tetbury | 20.29 m | Club | Yes | No | No | 2 | 0 | |
Victoria Park Community Tennis Centre Victoria Park, Stratford Rd, Salisbury | 20.36 m | Club | Yes | Yes | No | 6 | 0 | |
Blunsdon Tennis Courts Limley Road, Blunsdon | 20.42 m | Public | No | No | No | 2 | 1 | |
Mere Recreation Ground Queens Road, Mere | 21.05 m | Public | No | No | No | 2 | 0 | |
Sodbury Tennis Club St. Johns Way, Chipping Sodbury | 21.75 m | Club | Yes | Yes | No | 4 | 0 | |
Highworth Tennis Club The Elms, Highworth | 22.78 m | Club | Yes | Yes | No | 5 | 0 | |
Wotton Tennis Club Katherine Lady Berkeleys School, Wotton-under-Edge | 25.25 m | Club | Yes | Yes | No | 4 | 0 | |
Charfield Tennis Club Little Bristol Ln, Wotton-under-Edge | 25.98 m | Club | Yes | No | No | 1 | 0 | |
Page 1 of 1 - 48 results
|