![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Provo Recreation Center 320 W 500 N, Provo | 0.63 m | Club | Yes | Yes | No | 2 | 1 | |
Provo High School 1125 N University Ave, Provo | 1.03 m | School | No | No | No | 6 | 14 | |
Kiwanis Park 820 N 1100 E, Provo | 1.37 m | Public | No | No | No | 3 | 5 | |
Riverside Country Club 2701 N University Ave, Provo | 2.35 m | Club | Yes | No | No | 3 | 0 | |
Cherry Hill Park 240 E 1800 S, Orem | 2.72 m | Public | No | No | No | 2 | 0 | |
Lakeview Elementary W 1390 N, Provo | 2.95 m | School | No | No | No | 6 | 5 | |
Timpview High School 3570 N 650 E, Provo | 3.17 m | School | No | No | No | 6 | 5 | |
Riverview Park 4620 N 300 W, Provo | 4.18 m | Public | No | No | No | 2 | 2 | |
Utah Valley University 800 W University Pkwy, Orem | 4.35 m | Private | No | Yes | No | 5 | 1 | |
Cascade Park 950 E 200 N, Orem | 4.66 m | Public | No | Yes | No | 2 | 1 | |
Orem Community Park 580 W 165 S, Orem | 4.99 m | Public | No | Yes | No | 9 | 9 | |
Foothill Park 921 N 1240 E, Orem | 5.62 m | Public | No | Yes | No | 2 | 0 | |
Timpanogos High School 741 N 120 E St, Orem | 5.65 m | School | No | No | No | 4 | 4 | |
Gold's Gym 44 E 800 N, Orem | 5.67 m | Club | Yes | Yes | Yes | 7 | 1 | |
Windsor Park 1356 N 200 W, Orem | 6.36 m | Public | No | Yes | No | 3 | 0 | |
Timpanogas High School 1450 N 200 E, Orem | 6.39 m | School | No | No | No | 8 | 4 | |
Springville High School 1055 E 900 S St, Sprngville | 6.47 m | School | No | Yes | No | 4 | 0 | |
Northridge Park 166 E 1750 N, Orem | 6.81 m | Public | No | No | No | 2 | 1 | |
Oak Canyon Junior High School 111 South 725 E, Lindon | 7.38 m | School | No | No | No | 3 | 3 | |
Maple Mountain High School 2167 E 6800 South Rd, Spanish Fork | 8.93 m | School | No | Yes | No | 6 | 0 | |
Pleasant Grove High School 700 E 200 S, Pleasant Grove | 9.34 m | School | No | No | No | 8 | 1 | |
Manila Park 1511 N 100 E, Pleasant Grove | 10.99 m | Public | No | Yes | No | 6 | 1 | |
Salem Hills High School 150 Skyhawk Blvd, Salem | 12.03 m | School | No | Yes | No | 6 | 1 | |
American Fork High School 510 N 600 E, American Fork | 12.27 m | School | No | No | No | 4 | 2 | |
Lone Peak High School 10189 N 4800 W, Highland | 14.02 m | School | No | No | No | 8 | 3 | |
Lehi High School 180 N 500 E, Lehi | 14.29 m | School | No | Yes | No | 6 | 2 | |
Sports Park 914 Gander Way, Lehi | 15.40 m | Public | No | No | No | 4 | 6 | |
City Park 25 S 600 E, Alpine | 16.21 m | Public | No | No | No | 3 | 2 | |
Burgess Park 250 Parkway West, Alpine | 16.47 m | Public | No | Yes | No | 2 | 1 | |
Westlake High School 99 N 200 W, Saratoga Springs | 16.61 m | School | No | No | No | 8 | 1 | |
Ivory Ridge Swim & Tennis Club 32 E Clubview Ln, Lehi | 16.78 m | Club | Yes | Yes | Yes | 11 | 2 | |
Cory Wride Park 5806 Pony Express Pkwy, Eagle Mountain | 20.17 m | Public | No | No | No | 4 | 1 | |
Wasatch County Rec Center 600 S 345 W, Heber | 22.20 m | Club | Yes | Yes | Yes | 3 | 2 | |
Smiths Field Park 13400 S 200 E, Draper | 22.40 m | Public | No | No | No | 2 | 2 | |
Wasatch High School 64 E 600 S, Heber | 22.51 m | School | No | No | No | 5 | 2 | |
Page 1 of 1 - 35 results
|