Location Type: | Park |
Total Courts: |
2 |
Indoor Courts: |
0 |
Court/Member Fees: |
No |
Court Type: | Hard |
Lights: | No |
Amenities: |
|
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Eastside Tennis Center | ||||||
Kirkland Middle School | ||||||
Peter Kirk Park | ||||||
Lake Washington High School | ||||||
Everest Park | ||||||
Juanita Beach Park | ||||||
Juanita High School | ||||||
Waverly Park |
0 tennis leagues in Kirkland |
Tennis Ladder Name | ||||
---|---|---|---|---|
The 2018 Mixed Doubles Tennis Ladder | ||||
First Redmond League ladder | ||||
The 2018 Women's Top 100 Tennis Ladder | ||||
TCSP 2.5 Womens Ladder 2017-2019 | ||||
TCSP 3.0 Women's Ladder 2017-2019 | ||||
TCSP 3.5 Women's Ladder 2017-2019 | ||||
TCSP 4.0 Women's Ladder 2017-2019 | ||||
4.5 Womens Tennis Ladder 2017-2019 | ||||
The 2018 Men's Top 100 Tennis Ladder | ||||
TCSP 2.5 Men's Ladder 2017-2019 | ||||
TCSP 3.0 Men's Ladder 2017-2019 | ||||
TCSP 3.5 Men's Ladder 2017-2019 | ||||
TCSP 4.0 Men's Ladder 2017-2019 | ||||
15 tennis ladders in Kirkland |
0 tennis tournaments in Kirkland |
529 tennis partners in Kirkland |