Facility type: | Club |
Matches played here: | 93 |
Total courts: |
6 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Desford Lawn Tennis Club | ||||||
Hinckley Town Tennis Club | ||||||
Ravenstone Recreation Ground | ||||||
Coalville Park | ||||||
Leicester Forest East Tennis Club | ||||||
Kirby Muxloe Tennis Courts | ||||||
Stoney Stanton Lawn Tennis Club | ||||||
Ellis Park | ||||||
1 tennis courts in Market Bosworth England | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
Charnwood singles ladder | Ladder League | ||||
Nuneaton Tennis Club | Ladder League |
Picture | Details | About Me |
---|---|---|
![]() | Activity: GTN Points: 504 | |
![]() | Activity: GTN Points: 758 | |
![]() | Activity: GTN Points: 890 | |
![]() | Activity: GTN Points: 28 | |
![]() | Activity: GTN Points: 338 | |
![]() | Activity: GTN Points: 636 | |
![]() | Activity: GTN Points: 762 | |
![]() | Activity: GTN Points: 1,220 | |
![]() | Activity: GTN Points: 106 | |
![]() | Activity: GTN Points: 938 | |
![]() | Activity: GTN Points: 688 | |
![]() | Activity: GTN Points: 430 | |
![]() | Activity: GTN Points: 600 | |
![]() | Activity: GTN Points: 250 | |
![]() | Activity: GTN Points: 414 | |
![]() | Activity: GTN Points: 320 | |
![]() | Activity: GTN Points: 30 | |
![]() | Activity: GTN Points: 962 | |
![]() | Activity: GTN Points: 458 | |
![]() | Love Tennis! Activity: GTN Points: 642 | |
![]() | Activity: GTN Points: 518 | |
![]() | Activity: GTN Points: 190 | |
![]() | Activity: GTN Points: 100 | |
![]() | Activity: GTN Points: 996 | |
![]() | Activity: GTN Points: 328 | |
![]() | Activity: GTN Points: 88 | |
![]() | Activity: GTN Points: 230 | |
![]() | Activity: GTN Points: 20 | |
![]() | Activity: GTN Points: 40 | |
![]() | Activity: GTN Points: 304 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 120 | |
![]() | Activity: GTN Points: 220 | |
![]() | Activity: GTN Points: 130 | |
![]() | Premium taxi Activity: GTN Points: 110 | |
![]() | Activity: GTN Points: 20 | |
![]() | Activity: GTN Points: 120 | |
![]() | Activity: GTN Points: 620 | |
![]() | Activity: GTN Points: 20 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 320 | |
![]() | Activity: GTN Points: 108 | |
![]() | Activity: GTN Points: 88 | |
![]() | Activity: GTN Points: 310 | |
![]() | Activity: GTN Points: 120 | |
![]() | Activity: GTN Points: 220 | |
![]() | Activity: GTN Points: 620 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 8 | |
![]() | Activity: GTN Points: 160 | |
![]() | Activity: GTN Points: 0 | |
190 tennis partners in Market Bosworth England |