Location type: | School |
Matches played here: | 0 |
Total courts: |
4 |
Indoor courts: |
0 |
Court/Member fees: |
|
Court type: | Hard |
Lights: | Yes |
Amenities: |
|
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Wembly Swim & Racquet Club | ||||||
Raintree Swim and Racquet Club | ||||||
Courtside West Athletic Club | ||||||
Tuckahoe Middle School | ||||||
Chestnut Oaks Recreation Club | ||||||
Mills E Godwin High School | ||||||
Freeman High School | ||||||
Canterbury Recreation Club | ||||||
72 tennis courts in Richmond Virginia | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
The 2019 Mixed Doubles Tennis League | Ladder League | ||||
The 2019 Women's Top 100 Tennis League | Ladder League | ||||
The 2019 Men's Top 100 Tennis League | Ladder League |
148 tennis partners in Richmond Virginia |