Location type: | Public |
Matches played here: | 0 |
Total courts: |
4 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | No |
Amenities: |
Water |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Hill Middle School | ||||||
Thomas Jefferson High School | ||||||
St Catherine's School | ||||||
Country Club of Virginia | ||||||
William Byrd Park | ||||||
St Christopher's School | ||||||
Willow Oaks Country Club | ||||||
Westwood Club | ||||||
72 tennis courts in Richmond Virginia | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
The 2019 Mixed Doubles Tennis League | Ladder League | ||||
The 2019 Women's Top 100 Tennis League | Ladder League | ||||
The 2019 Men's Top 100 Tennis League | Ladder League |
148 tennis partners in Richmond Virginia |