![]() | High- Ladder 23-24 Oct 15, 2023 - Feb 29, 2024 Argostoli, Greece All levels 64 players |
Completed ![]() | Λίγκα 1 Oct 05, 2021 - Mar 30, 2022 Argostoli, Greece All levels 18 players |
Completed ![]() | Λίγκα 2 Oct 05, 2021 - Mar 30, 2022 Argostoli, Greece All levels 17 players |
Advertisement
|
|
Completed ![]() | Λίγκα 3 Oct 05, 2021 - Mar 30, 2022 Argostoli, Greece All levels 17 players |
Completed ![]() | Ladder - 2022 Oct 08, 2021 - Mar 30, 2022 Argostoli, Greece All levels 32 players |
Completed ![]() | Ladder Morning 2020-2021 Oct 12, 2020 - Feb 28, 2021 Argostoli, Greece All levels 32 players |
Completed ![]() | Λίγκα 2 (2020-2021) Oct 12, 2020 - Feb 28, 2021 Argostoli, Greece All levels 17 players |
Completed ![]() | Λίγκα 1. 2020-2021 Oct 12, 2020 - Feb 28, 2021 Argostoli, Greece All levels 17 players |
Completed ![]() | Tennis Ladder 2020 Oct 23, 2019 - Mar 14, 2020 Argostoli, Greece All levels 52 players |
Completed ![]() | Λίγκα 2020 Oct 21, 2019 - Jun 10, 2020 Argostoli, Greece 3.50 to 5.99 18 players |
Completed ![]() | D' Group. Double Matches 2019 May 03, 2019 - Jun 07, 2019 Argostoli, Greece All levels 8 players |
Completed ![]() | C' Group. Double Matches 2019 May 03, 2019 - Jun 07, 2019 Argostoli, Greece All levels 10 players |
Completed ![]() | B' Group. Double Matches 2019 May 03, 2019 - Jun 07, 2019 Argostoli, Greece All levels 8 players |
Completed ![]() | A' Group Double Matches 2019 May 03, 2019 - Jun 08, 2019 Argostoli, Greece All levels 8 players |
Completed ![]() | Kefalonia Tennis League -Consolation-2019 Jan 12, 2019 - Mar 10, 2019 Argostoli, Greece 3.00 to 5.99 8 players |
Completed ![]() | Kefalonia Tennis League -Masters-2019 Jan 12, 2019 - Mar 18, 2019 Argostoli, Greece 3.00 to 5.99 8 players |
Completed ![]() | Group D' (West) Tennis League 2018-19 Oct 18, 2018 - Dec 20, 2018 Argostoli, Greece 3.50 to 5.99 9 players |
Completed ![]() | Group C' (East) Tennis League 2018-19 Oct 18, 2018 - Dec 20, 2018 Argostoli, Greece 3.50 to 5.99 10 players |
Advertisement
|
|
Completed ![]() | Group B' (South) Tennis League 2018-19 Oct 08, 2018 - Dec 20, 2018 Argostoli, Greece 3.75 to 5.99 10 players |
Completed ![]() | Group A' (North) Tennis League 2018-19 Oct 18, 2018 - Dec 20, 2018 Argostoli, Greece 3.75 to 5.99 10 players |
Completed ![]() | Kefalonia Tennis Ladder 2018-19 Oct 18, 2018 - Mar 10, 2019 Argostoli, Greece All levels 43 players |
Completed ![]() | Kefalonia Tennis Ladder 2017-18 Oct 14, 2017 - Mar 03, 2018 Argostoli, Greece All levels 68 players |
Completed ![]() | TCA Ladder 2016-17 Oct 10, 2016 - Feb 10, 2017 Argostoli, Greece 5.00 to 4.99 46 players |
Completed ![]() | Tennis Ladder - Argostoli, Greece 0.00 to -0.01 0 players |
Page 1 of 1 - 24 results
|