Tennis League |
|
|
|
|
|
Completed |
---|---|---|---|---|---|---|
Mixed's Singles 2.0 to 6.0 Tennis Ladder Studley, England | Ladder | All | -- | |||
Women's Doubles 2.0 to 6.0 Tennis Ladder Studley, England | Ladder | Female | -- | |||
Mixed Doubles 2.0 to 6.0 Tennis Ladder Studley, England | Ladder | All | -- | |||
Men's Doubles 2.0 to 6.0 Tennis Ladder Studley, England | Ladder | Male | -- | |||
Men's Singles 2.0 to 6.0 Tennis Ladder Studley, England | Ladder | Male | -- | |||
Men's Singles 2.0 to 6.0 Tennis Ladder Claverdon, England | Ladder | Male | -- | |||
Mixed's Singles 2.0 to 6.0 Tennis Ladder Royal Leamington Spa, England | Ladder | All | -- | |||
Mixed's Singles 2.0 to 6.0 Tennis Ladder Claverdon, England | Ladder | All | -- | |||
WTC Singles Ladder 2020-21 Warwick, England | Ladder | All | -- | |||
Nuneaton Tennis Club Nuneaton, England | Ladder | All | -- | |||
Ombersley & Doverdale Tennis Ladder Ombersley, England | Ladder | All | -- | |||
(ARCHIVED) WTC Singles Ladder 2019-20 Warwick, England | Ladder | All | May 01, 2020 | |||
(ARCHIVED) WTC Singles Ladder 2018-19 Warwick, England | Ladder | All | May 01, 2019 | |||
Tennis Mixed Singles Social Ladder Evesham, England | Ladder | All | Dec 31, 2018 | |||
Warwick Tennis Club Challenge Ladder Coventry, England | Ladder | All | Oct 31, 2012 | |||
Edgbaston Priory Doubles Ladder Birmingham, England | Ladder | All | Feb 01, 2013 | |||
University of Warwick Coventry, England | Ladder | All | Dec 31, 2012 | |||
Search 4/Birmingham North/Boys/8-10 Rankings Birmingham, England | Ladder | Male | Sep 27, 2011 | |||
Coventry University Ladies Singles Coventry, England | Ladder | Female | Jun 11, 2010 | |||
Coventry University Doubles Coventry, England | Ladder | All | Jun 11, 2010 | |||
Coventry University Men's Singles Coventry, England | Ladder | Male | Jun 11, 2010 | |||
Hall Green Brum TC Birmingham, England | Ladder | All | Feb 09, 2010 | |||
Test only Birmingham, England | Ladder | Male | Jun 30, 2009 | |||
Page 1 of 1 - 23 results
|