Tennis League |
|
|
|
|
|
Completed |
---|---|---|---|---|---|---|
The 2021 Top 100 Tennis League Salt Lake City, Utah | Ladder | All | -- | |||
The 2020 Top 100 Tennis League Salt Lake City, Utah | Ladder | All | Dec 31, 2020 | |||
The 2019 Mixed Doubles Tennis League Salt Lake City, Utah | Ladder | All | Dec 31, 2019 | |||
The 2019 Women's Top 100 Tennis League Salt Lake City, Utah | Ladder | Female | Dec 31, 2019 | |||
The 2019 Men's Top 100 Tennis League Salt Lake City, Utah | Ladder | Male | Dec 31, 2019 | |||
The 2018 Mixed Doubles Tennis League Salt Lake City, Utah | Ladder | All | Dec 31, 2018 | |||
The 2018 Women's Top 100 Tennis League Salt Lake City, Utah | Ladder | Female | Dec 31, 2018 | |||
The 2018 Men's Top 100 Tennis League Salt Lake City, Utah | Ladder | Male | Dec 31, 2018 | |||
Boys Ladder American Fork, Utah | Ladder | Male | Mar 13, 2019 | |||
Men's Top 100 Tennis Ladder Spring/Summer 2017 Salt Lake City, Utah | Ladder | Male | Oct 01, 2017 | |||
Women's Top 100 Tennis Ladder Spring/Summer 2017 Salt Lake City, Utah | Ladder | Female | Oct 01, 2017 | |||
Women's Top 100 Tennis Ladder Winter 2016-17 Salt Lake City, Utah | Ladder | Female | Mar 01, 2017 | |||
Men's Top 100 Tennis Ladder Winter 2016-17 Salt Lake City, Utah | Ladder | Male | Mar 01, 2017 | |||
JustDontQuit.org Up/Down meet-up Ladder Murray, Utah | Ladder | All | May 31, 2017 | |||
Tennis n Things Meetup Ladder Murray, Utah | Ladder | All | May 31, 2017 | |||
2016 W3.5 Singles Ladder Salt Lake City, Utah | Ladder | Female | Jul 13, 2016 | |||
2016 W3.5 Doubles Ladder Salt Lake City, Utah | Ladder | Female | Jul 13, 2016 | |||
Tennis Tuesdays / Tennis Thursdays Doubles Group B Salt Lake City, Utah | Ladder | Male | May 31, 2017 | |||
Tennis Tuesdays / Tennis Thursdays Doubles Salt Lake City, Utah | Ladder | Male | Dec 31, 2015 | |||
Demo GTN League South Jordan, Utah | Team | Male | Apr 29, 2019 | |||
Lehi High Table Tennis Club Lehi, Utah | Ladder | All | May 31, 2015 | |||
2014-2015 New Ladder Salt Lake City, Utah | Ladder | All | Jun 30, 2016 | |||
SLCC Tennis ladder Taylorsville, Utah | Ladder | Male | Feb 28, 2013 | |||
Demo Ladder (COPY) Test City, Utah | Ladder | All | Jul 25, 2012 | |||
Mens & Womens Team Tennis North Salt Lake, Utah | Team | All | Oct 31, 2012 | |||
SLC Advanced Ladder Salt Lake City, Utah | Ladder | All | Oct 31, 2012 | |||
GTN Demo League Test City, Utah | Team | Male | Oct 06, 2020 | |||
Coach Mikes 4.0 Coed Challenger Salt Lake City, Utah | Ladder | All | Oct 01, 2010 | |||
SLC OPEN Salt Lake City, Utah | Ladder | All | Dec 31, 2012 | |||
South Jordan Tennis Association South Jordan, Utah | Ladder | All | Oct 09, 2009 | |||
Salt Lake Valley Summer Ladder Sandy, Utah | Ladder | Male | Oct 19, 2009 | |||
Test Doubles No Teams Test City, Utah | Ladder | Male | Mar 23, 2011 | |||
Men's Salt Lake City 4.0 Tennis Ladder Salt Lake City, Utah | Ladder | Male | Sep 10, 2009 | |||
Test Phase II Test City, Utah | Ladder | Male | Feb 26, 2009 | |||
Salt Lake City Men's Fall Ladder Salt Lake City, Utah | Ladder | Male | Feb 09, 2009 | |||
Moultrie's Cottonwood Heights, Utah | Ladder | All | Aug 23, 2008 | |||
Moultrie x4 Cottonwood Heights, Utah | Ladder | All | Aug 23, 2008 | |||
Moultrie's Only Cottonwood Heights, Utah | Ladder | All | Aug 20, 2008 | |||
SJTA Tennis Socials South Jordan, Utah | Ladder | All | Jul 01, 2009 | |||
SJRC Mini Junior Tennis 13-17 South Jordan, Utah | Ladder | All | May 17, 2008 | |||
Quick Start Fri League Spring 08 South Jordan, Utah | Ladder | All | May 16, 2008 | |||
Salt Lake City Men's Ladder Salt Lake City, Utah | Ladder | Male | Jul 31, 2008 | |||
Page 1 of 1 - 42 results
|