Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
1![]() | joe byrne - 3.85 | 2 | 0 | 1.24 | 405 | Info | Contact | |
| 1 | ||||||||
2![]() | Brian Hill - 3.55 | 1 | 1 | 1.89 | 405 | Info | Contact | |
| 2 | ||||||||
| 3 | Steve Di Giacomo - 3.56 | 1 | 1 | 3.00 | 444 | Info | Contact | |
| 3 | ||||||||
4![]() | Chris Flaherty - 3.24 | 0 | 2 | 3.98 | 452 | Info | Contact | |
| 4 | ||||||||
| 5 | James Midgley - 3.50 | 0 | 0 | 4.98 | 464 | Info | Contact | |
| 5 | ||||||||
| 6 | Ron West - 3.50 | 0 | 0 | 5.98 | 462 | Info | Contact | |
| 6 | ||||||||
| 7 | Steven Taylor - 3.50 | 0 | 0 | 6.98 | 462 | Info | Contact | |
| 7 | ||||||||
| 8 | Kevin Lin - 3.50 | 0 | 0 | 7.98 | 462 | Info | Contact | |
| 8 | ||||||||
| 9 | Agustin Andrade - 3.50 | 0 | 0 | 9.00 | 462 | Info | Contact | |
| 9 | ||||||||
| 10 | Patrick Sullivan - 3.50 | 0 | 0 | 10.00 | 462 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 11 | Stephen Chaplin - 3.50 | 0 | 0 | 11.00 | 460 | Info | Contact | |
| 11 | ||||||||


