Niagara Singles Ladder
Ladder League
Ladder League Links
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | Rey Rimando - 4.17 | 17 | 13 | 9.32 | 4 | Info | Contact | |
| 1 | ||||||||
2![]() | - 4.08 | 14 | 16 | 9.06 | 0 | Info | Contact | |
| 2 | ||||||||
3![]() | Dave Dessureault - 3.91 | 9 | 15 | 25.68 | 0 | Info | Contact | |
| 3 | ||||||||
4![]() | Adam Wise - 4.26 | 13 | 7 | 8.63 | 23 | Info | Contact | |
| 4 | ||||||||
| 5 | Adam Repovs - 4.69 | 10 | 4 | 3.61 | 26 | Info | Contact | |
| 5 | ||||||||
6![]() | Jimmy Cap - 3.84 | 14 | 16 | 19.60 | 14 | Info | Contact | |
| 6 | ||||||||
| 7 | Shivang Saluja - 4.42 | 17 | 6 | 10.38 | 41 | Info | Contact | |
| 7 | ||||||||
| 8 | Mohsin Kamran - 4.05 | 11 | 8 | 12.66 | 25 | Info | Contact | |
| 8 | ||||||||
| 9 | Kathy Carter - 5.05 | 6 | 3 | 5.37 | 98 | Info | Contact | |
| 9 | ||||||||
| 10 | Steve Nicolaides - 3.95 | 11 | 22 | 13.94 | 56 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 11 | Nathan Gabriel - 4.39 | 3 | 1 | 14.28 | 98 | Info | Contact | |
| 11 | ||||||||
| 12 | Anthony Pasco - 3.94 | 8 | 4 | 21.33 | 32 | Info | Contact | |
| 12 | ||||||||
| 13 | Dan Portanova - 4.30 | 7 | 3 | 8.47 | 57 | Info | Contact | |
| 13 | ||||||||
| 14 | Sebastian Miele - 4.59 | 3 | 1 | 16.18 | 101 | Info | Contact | |
| 14 | ||||||||
| 15 | Sasha Gajic - 4.39 | 10 | 4 | 19.92 | 60 | Info | Contact | |
| 15 | ||||||||
| 16 | Nick Baxter - 3.90 | 5 | 6 | 23.40 | 60 | Info | Contact | |
| 16 | ||||||||
| 17 | Daniel Woods - 4.30 | 12 | 14 | 12.69 | 49 | Info | Contact | |
| 17 | ||||||||
| 18 | Adam Seguin - 3.89 | 6 | 7 | 18.04 | 120 | Info | Contact | |
| 18 | ||||||||
| 19 | Blair Keenan - 4.24 | 6 | 6 | 12.52 | 106 | Info | Contact | |
| 19 | ||||||||
| 20 | Steeve Tremblay - 3.90 | 10 | 6 | 27.40 | 60 | Info | Contact | |
| 20 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 21 | David Morse - 3.79 | 8 | 10 | 27.37 | 43 | Info | Contact | |
| 21 | ||||||||
| 22 | Sean Hilliker - 3.54 | 5 | 11 | 28.69 | 55 | Info | Contact | |
| 22 | ||||||||
| 23 | matthew paron - 4.41 | 2 | 2 | 21.24 | 85 | Info | Contact | |
| 23 | ||||||||
| 24 | Griffin Allen - 4.36 | 3 | 1 | 15.01 | 128 | Info | Contact | |
| 24 | ||||||||
| 25 | Ivan Selyodkin - 3.54 | 7 | 11 | 36.02 | 55 | Info | Contact | |
| 25 | ||||||||
26![]() | Juan Tobon - 4.06 | 0 | 1 | 32.32 | 70 | Info | Contact | |
| 26 | ||||||||
| 27 | Rafael Hermoza - 3.95 | 10 | 6 | 28.06 | 58 | Info | Contact | |
| 27 | ||||||||
| 28 | Sid Ahuja - 3.94 | 5 | 1 | 36.75 | 125 | Info | Contact | |
| 28 | ||||||||
| 29 | Sarit Khimdas - 4.24 | 7 | 1 | 25.37 | 87 | Info | Contact | |
| 29 | ||||||||
| 30 | Dimitri Mar - 3.82 | 5 | 7 | 28.85 | 91 | Info | Contact | |
| 30 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 31 | Derek Rymarchuk - 3.83 | 3 | 2 | 34.64 | 78 | Info | Contact | |
| 31 | ||||||||
| 32 | Anthony Kitney - 3.82 | 11 | 4 | 41.54 | 97 | Info | Contact | |
| 32 | ||||||||
| 33 | Billy Desson - 3.68 | 13 | 8 | 40.65 | 20 | Info | Contact | |
| 33 | ||||||||
| 34 | Luke Rymarchuk - 3.89 | 1 | 2 | 35.81 | 132 | Info | Contact | |
| 34 | ||||||||
| 35 | Cameron McQuade - 3.94 | 6 | 1 | 36.23 | 81 | Info | Contact | |
| 35 | ||||||||
| 36 | Lana Alma - 4.68 | 1 | 1 | 37.14 | 82 | Info | Contact | |
| 36 | ||||||||
| 37 | Ashwin Gandhi - 3.44 | 2 | 6 | 46.74 | 20 | Info | Contact | |
| 37 | ||||||||
| 38 | Peter Nguyen - 3.31 | 1 | 1 | 48.67 | 37 | Info | Contact | |
| 38 | ||||||||
39![]() | Derek Lah - 3.51 | 6 | 6 | 44.81 | 23 | Info | Contact | |
| 39 | ||||||||
40![]() | K F - 3.84 | 3 | 9 | 42.92 | 27 | Info | Contact | |
| 40 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
41![]() | Nick Piccirillo - 3.52 | 5 | 13 | 40.62 | 35 | Info | Contact | |
| 41 | ||||||||
42![]() | Husani Bastien - 3.52 | 1 | 3 | 45.50 | 25 | Info | Contact | |
| 42 | ||||||||
| 43 | Dhan Jake Belmonte - 3.49 | 0 | 2 | 51.70 | 49 | Info | Contact | |
| 43 | ||||||||
| 44 | Ian Poulin - 3.65 | 1 | 0 | 52.22 | 111 | Info | Contact | |
| 44 | ||||||||
| 45 | Quentin Petkovich - 3.21 | 0 | 6 | 44.04 | 162 | Info | Contact | |
| 45 | ||||||||
| 46 | David Espinoza - 3.62 | 1 | 2 | 41.49 | 72 | Info | Contact | |
| 46 | ||||||||
The playing levels shown on this ladder are GTNR playing levels.



































