Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
1![]() | Tudor Mihailescu - 2.43 | 2 | 0 | 1.29 | 0 | Info | Contact | |
| 1 | ||||||||
2![]() | Simon Hughes - 2.00 | 0 | 1 | 1.86 | 0 | Info | Contact | |
| 2 | ||||||||
3![]() | Matyas Szalachy - 4.80 | 1 | 1 | 3.33 | 0 | Info | Contact | |
| 3 | ||||||||
4![]() | Philippe Duvivier - 4.00 | 0 | 1 | 4.34 | 0 | Info | Contact | |
| 4 | ||||||||
| 5 | Eduardo Serrano - 3.98 | 4 | 4 | 5.54 | 0 | Info | Contact | |
| 5 | ||||||||
6![]() | Pete Sayles - 4.10 | 5 | 3 | 6.58 | 0 | Info | Contact | |
| 6 | ||||||||
| 7 | Manuel M - 5.00 | 4 | 0 | 7.35 | 0 | Info | Contact | |
| 7 | ||||||||
8![]() | Jose Cabrera - 3.61 | 3 | 1 | 8.82 | 0 | Info | Contact | |
| 8 | ||||||||
9![]() | Zoltan Deaki - 2.70 | 1 | 2 | 8.95 | 0 | Info | Contact | |
| 9 | ||||||||
| 10 | Diogo Coimbra - 4.80 | 1 | 1 | 10.33 | 0 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | M R - 2.40 | 0 | 3 | 10.85 | 0 | Info | Contact | |
| 11 | ||||||||
12![]() | Shaul Halevy - 3.56 | 4 | 5 | 13.59 | 0 | Info | Contact | |
| 12 | ||||||||
13![]() | Alessandro Cardito - 2.96 | 0 | 2 | 13.19 | 0 | Info | Contact | |
| 13 | ||||||||
14![]() | Max Michel - 3.72 | 2 | 0 | 14.33 | 0 | Info | Contact | |
| 14 | ||||||||
15![]() | Emily Williams - 3.64 | 0 | 1 | 15.16 | 0 | Info | Contact | |
| 15 | ||||||||
16![]() | Alexandre Toutounji - 4.20 | 1 | 0 | 16.49 | 0 | Info | Contact | |
| 16 | ||||||||
17![]() | Serhan CELEBI - 2.95 | 0 | 2 | 17.29 | 0 | Info | Contact | |
| 17 | ||||||||
18![]() | Jean-Sebastien Fode - 3.64 | 0 | 2 | 18.69 | 0 | Info | Contact | |
| 18 | ||||||||
19![]() | Alexandru Nomicos - 5.50 | 1 | 0 | 20.24 | 0 | Info | Contact | |
| 19 | ||||||||
20![]() | Anja Mueller - 3.28 | 0 | 1 | 20.71 | 0 | Info | Contact | |
| 20 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
21![]() | Peter Isgren - 3.61 | 0 | 1 | 21.72 | 0 | Info | Contact | |
| 21 | ||||||||
22![]() | Luis Estrada Lopez - 3.73 | 2 | 0 | 22.87 | 0 | Info | Contact | |
| 22 | ||||||||
| 23 | Axel Reblewski - 2.50 | 0 | 0 | 23.95 | 0 | Info | Contact | |
| 23 | ||||||||















