Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
1![]() | Eric Tremblay - 4.38 | 6 | 4 | 2.87 | 0 | Info | Contact | |
| 1 | ||||||||
2![]() | Yuri Torres - 4.51 | 9 | 3 | 1.94 | 0 | Info | Contact | |
| 2 | ||||||||
3![]() | Mario Urdaneta - 4.46 | 2 | 4 | 3.65 | 0 | Info | Contact | |
| 3 | ||||||||
| 4 | Sven Rudolph - 4.81 | 2 | 0 | 2.10 | 0 | Info | Contact | |
| 4 | ||||||||
| 5 | John La Morgia - 3.88 | 0 | 3 | 6.47 | 0 | Info | Contact | |
| 5 | ||||||||
| 6 | gerhard baumann - 4.03 | 0 | 3 | 6.37 | 0 | Info | Contact | |
| 6 | ||||||||
| 7 | Jonathan Béland - 4.40 | 0 | 2 | 8.10 | 0 | Info | Contact | |
| 7 | ||||||||
| 8 | Laurent Jordy - 4.36 | 0 | 0 | 10.76 | 0 | Info | Contact | |
| 8 | ||||||||
| 9 | chris ta - 4.00 | 0 | 0 | 7.01 | 0 | Info | Contact | |
| 9 | ||||||||
| 10 | Justin Fisch - 4.50 | 0 | 0 | 9.18 | 0 | Info | Contact | |
| 10 | ||||||||












