2026 Ottawa Tennis Ladder
Ladder League
Ladder League Links
League Ladders
Mixed Singles Ladders
League Events
No future events
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
1![]() | vinai kashyap - 4.23 | 9 | 6 | 1.24 | 1551 | Info | Contact | ||
| 1 | |||||||||
2![]() | Kenneth Li - 4.36 | 17 | 2 | 2.09 | 494 | Info | Contact | ||
| 2 | |||||||||
3![]() | Ricardo Vidale - 4.62 | 7 | 6 | 3.47 | 1286 | Info | Contact | ||
| 3 | |||||||||
4![]() | Jason Gao - 4.82 | 6 | 1 | 4.16 | 1306 | Info | Contact | ||
| 4 | |||||||||
| 5 | David Leith - 4.74 | 1 | 0 | 6.94 | 1285 | Info | Contact | ||
| 5 | |||||||||
6![]() | Ky Tuong Ly - 4.41 | 14 | 20 | 5.59 | 1285 | Info | Contact | ||
| 6 | |||||||||
7![]() | Aaron Leonard - 4.45 | 0 | 0 | 7.21 | 621 | Info | Contact | ||
| 7 | |||||||||
8![]() | Ali Ercan - 3.55 | 2 | 0 | 7.61 | 1211 | Info | Contact | ||
| 8 | |||||||||
9![]() | Phong Co - 3.77 | 2 | 6 | 9.13 | 550 | Info | Contact | ||
| 9 | |||||||||
10![]() | H Hoang - 3.76 | 2 | 0 | 9.76 | 1606 | Info | Contact | ||
| 10 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
11![]() | Drew Clarke - 4.32 | 6 | 7 | 10.95 | 1552 | Info | Contact | ||
| 11 | |||||||||
| 12 | Robert Bouclin - 3.95 | 0 | 0 | 11.99 | 621 | Info | Contact | ||
| 12 | |||||||||
13![]() | John Topping - 4.21 | 0 | 0 | 12.91 | 621 | Info | Contact | ||
| 13 | |||||||||
14![]() | Benjamin Janssens - 4.00 | 0 | 0 | 14.18 | 621 | Info | Contact | ||
| 14 | |||||||||
15![]() | Ivan Ouroussov - 4.03 | 5 | 1 | 15.73 | 1581 | Info | Contact | ||
| 15 | |||||||||
16![]() | Albert Tu - 4.08 | 0 | 0 | 16.02 | 621 | Info | Contact | ||
| 16 | |||||||||
17![]() | Pierre Geneau - 3.68 | 0 | 2 | 17.14 | 1577 | Info | Contact | ||
| 17 | |||||||||
18![]() | Jared B - 3.82 | 0 | 3 | 18.03 | 1559 | Info | Contact | ||
| 18 | |||||||||
19![]() | Ali Ma - 3.58 | 1 | 1 | 19.23 | 1554 | Info | Contact | ||
| 19 | |||||||||
| 20 | Wayne CF - 3.69 | 1 | 1 | 20.39 | 1572 | Info | Contact | ||
| 20 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
21![]() | Ajoy Ghosh - 3.14 | 0 | 1 | 21.73 | 1601 | Info | Contact | ||
| 21 | |||||||||
22![]() | Khan KH - 3.33 | 0 | 3 | 21.43 | 1570 | Info | Contact | ||
| 22 | |||||||||
23![]() | Ryan Ward - 3.98 | 0 | 1 | 23.22 | 1585 | Info | Contact | ||
| 23 | |||||||||
24![]() | Cosme Alinde - 3.78 | 0 | 2 | 24.23 | 1573 | Info | Contact | ||
| 24 | |||||||||
25![]() | Evan McCloskey - 3.47 | 0 | 2 | 25.31 | 1606 | Info | Contact | ||
| 25 | |||||||||
| 26 | Josué Kouadio - 4.01 | 0 | 0 | 26.33 | 621 | Info | Contact | ||
| 26 | |||||||||
| 27 | Vince Soo - 3.89 | 0 | 0 | 27.36 | 621 | Info | Contact | ||
| 27 | |||||||||
| 28 | Nic C - 3.70 | 0 | 0 | 28.36 | 621 | Info | Contact | ||
| 28 | |||||||||
| 29 | Peter Karwacki - 2.91 | 0 | 1 | 29.36 | 1211 | Info | Contact | ||
| 29 | |||||||||
| 30 | Kim Vuu - 3.00 | 0 | 1 | 30.36 | 1622 | Info | Contact | ||
| 30 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 31 | Joseph Boushaba - 4.22 | 0 | 0 | 31.43 | 621 | Info | Contact | ||
| 31 | |||||||||
32![]() | Nicholas Deek - 3.71 | 0 | 0 | 32.30 | 621 | Info | Contact | ||
| 32 | |||||||||
| 33 | Colin Williams - 3.88 | 0 | 0 | 33.41 | 621 | Info | Contact | ||
| 33 | |||||||||
| 34 | C C - 4.00 | 0 | 0 | 34.00 | 621 | Info | Contact | ||
| 34 | |||||||||
| 35 | Patrick FODJEU - 4.05 | 0 | 0 | 35.00 | 621 | Info | Contact | ||
| 35 | |||||||||
| 36 | Cinthia Ramirez - 3.23 | 0 | 0 | 36.00 | 621 | Info | Contact | ||
| 36 | |||||||||
| 37 | Sara Imran - 3.00 | 0 | 0 | 37.00 | 621 | Info | Contact | ||
| 37 | |||||||||
| 38 | Ava Zheng - 3.56 | 0 | 0 | 38.00 | 621 | Info | Contact | ||
| 38 | |||||||||
| 39 | Patrick Scholle - 4.23 | 0 | 0 | 39.00 | 621 | Info | Contact | ||
| 39 | |||||||||
| 40 | Ji Jiang - 3.85 | 0 | 0 | 40.00 | 621 | Info | Contact | ||
| 40 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
41![]() | Guilor Fernandez - 3.38 | 0 | 0 | 41.00 | 621 | Info | Contact | ||
| 41 | |||||||||
| 42 | Antoine Goulet - 3.38 | 0 | 0 | 42.00 | 621 | Info | Contact | ||
| 42 | |||||||||
| 43 | Evrard Oswald Mballo - 3.30 | 0 | 0 | 43.00 | 621 | Info | Contact | ||
| 43 | |||||||||
| 44 | Karan Arora - 3.35 | 0 | 0 | 44.00 | 621 | Info | Contact | ||
| 44 | |||||||||
| 45 | Michael Saulnier - 3.50 | 0 | 0 | 45.00 | 621 | Info | Contact | ||
| 45 | |||||||||
| 46 | Joseph Elkhoury sfeir - 4.75 | 0 | 0 | 46.00 | 621 | Info | Contact | ||
| 46 | |||||||||
| 47 | JP Murugesan - 3.58 | 0 | 0 | 47.00 | 621 | Info | Contact | ||
| 47 | |||||||||
48![]() | Kaleb Zemedkun - 4.50 | 0 | 0 | 47.97 | 621 | Info | Contact | ||
| 48 | |||||||||
| 49 | Alex Page - 3.14 | 0 | 0 | 49.00 | 621 | Info | Contact | ||
| 49 | |||||||||
| 50 | Nathan Ukpohor - 3.00 | 0 | 0 | 50.00 | 621 | Info | Contact | ||
| 50 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 51 | Carson Tsang - 3.28 | 0 | 1 | 51.00 | 550 | Info | Contact | ||
| 51 | |||||||||
| 52 | Noel Jonathas - 3.52 | 0 | 0 | 52.00 | 562 | Info | Contact | ||
| 52 | |||||||||
| 53 | Kiet Lam - 3.44 | 0 | 1 | 53.07 | 494 | Info | Contact | ||
| 53 | |||||||||
54![]() | David Huang - 3.00 | 0 | 0 | 53.93 | 555 | Info | Contact | ||
| 54 | |||||||||
| 55 | Ryan Love - 3.50 | 0 | 0 | 55.00 | 530 | Info | Contact | ||
| 55 | |||||||||
| 56 | Douglas Robbins - 3.25 | 0 | 0 | 56.00 | 506 | Info | Contact | ||
| 56 | |||||||||
| 57 | John Bute - 3.25 | 0 | 0 | 57.00 | 472 | Info | Contact | ||
| 57 | |||||||||
| 58 | Gabriel Lindor - 2.62 | 0 | 0 | 58.00 | 227 | Info | Contact | ||
| 58 | |||||||||
59![]() | Julian Walcott - 2.83 | 0 | 0 | 59.00 | 375 | Info | Contact | ||
| 59 | |||||||||
| 60 | Kevin Zhang - 2.53 | 0 | 0 | 60.00 | 213 | Info | Contact | ||
| 60 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 61 | Tom Staresinic - 3.53 | 0 | 0 | 61.00 | 144 | Info | Contact | ||
| 61 | |||||||||
| 62 | Hriday Sharma - 3.00 | 0 | 0 | 62.00 | 133 | Info | Contact | ||
| 62 | |||||||||
| 63 | Colin Drysdale - 3.25 | 0 | 0 | 63.00 | 127 | Info | Contact | ||
| 63 | |||||||||
| 64 | Omid Shahbazian - 3.50 | 0 | 0 | 64.00 | 86 | Info | Contact | ||
| 64 | |||||||||
| 65 | Matthew Yuan - 3.10 | 0 | 0 | -- | 28 | Info | Contact | ||
| 65 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.






























