Picture | Details | About Me | Action |
---|---|---|---|
![]() | Activity: GTN Points: 0 | Contact | |
![]() | I play 3 to 5 matches a week, never less than 2 a week. I'm usually on 4 Tns Ladders, this has been for MANY years. That's to say, I Love Playing... Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Txt 617.863.0469 - practice rallies or casual games. Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | My name is Bryce and if you are 4.5 and up I would love to play.
831-262-3577 is my number feel free to text. Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Local So Cal dude looking for some local tennis matches. Weekday mornings best. Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Recently started playing tennis with some of my coworkers during lunch time about 1x a week and found it to be very enjoyable. I am looking for other... Activity: GTN Points: 0 | Contact | |
Levels shown are in order of singles / doubles. These are calculated levels based on matches played. |