Tennis Tournament |
|
|
|
|
Completed |
---|---|---|---|---|---|
Ladies Doubles Market Harborough, England | Female | -- | |||
Mixed 40+ Doubles Consolation Market Bosworth, England | All | Sep 13, 2020 | |||
Nuneaton Club Champs 2020 - Mixeds Doubles Nuneaton, England | All | Sep 22, 2020 | |||
Women's 40+ Doubles Market Bosworth, England | Female | Sep 13, 2020 | |||
Women's 40+ Singles Market Bosworth, England | Female | Sep 13, 2020 | |||
Mixed 40+ Doubles Market Bosworth, England | All | Sep 13, 2020 | |||
Mixed Open Doubles Market Bosworth, England | All | Sep 13, 2020 | |||
Men's 40+ Singles Market Bosworth, England | Male | Sep 13, 2020 | |||
Men's 40+ Doubles Market Bosworth, England | Male | Sep 13, 2020 | |||
Women's Open Doubles Market Bosworth, England | Female | Sep 13, 2020 | |||
Men's Open Doubles Market Bosworth, England | Male | Sep 13, 2020 | |||
Women's Open Singles Market Bosworth, England | Female | Sep 13, 2020 | |||
Men's Open Singles Market Bosworth, England | Male | Sep 13, 2020 | |||
Mixed's Singles 2.0 to 6.0 Tennis Bracket Snarestone, England | All | Jul 01, 2020 | |||
Mixed's Singles 2.0 to 6.0 Single Elimination Snarestone, England | All | Jul 01, 2020 | |||
LLTC Doubles Leagues 2020 - Round 1 - Div 3 Loughborough, England | All | Mar 31, 2020 | |||
LLTC Doubles Leagues 2020 - Round 1 - Div 2 Loughborough, England | All | Mar 31, 2020 | |||
LLTC Doubles Leagues 2020 - Round 1 - Div 1 Loughborough, England | All | Mar 31, 2020 | |||
LLTC Singles Leagues 2020 - Round 1 - Div 5 Loughborough, England | All | Mar 31, 2020 | |||
LLTC Singles Leagues 2020 - Round 1 - Div 4 Loughborough, England | All | Mar 31, 2020 | |||
LLTC Singles Leagues 2020 - Round 1 - Div 3 Loughborough, England | All | Mar 31, 2020 | |||
LLTC Singles Leagues 2020 - Round 1 - Div 2 Loughborough, England | All | Mar 31, 2020 | |||
LLTC Singles Leagues 2020 - Round 1 - Div 1 Loughborough, England | All | Mar 31, 2020 | |||
Women's Singles Loughborough, England | All | Sep 28, 2019 | |||
Women’s Doubles Loughborough, England | All | Sep 28, 2019 | |||
Mixed Doubles Loughborough, England | All | Sep 28, 2019 | |||
Men’s Doubles Loughborough, England | All | Sep 28, 2019 | |||
Men’s Singles Loughborough, England | Male | Sep 28, 2019 | |||
LLTC Closed Men's Singles Plate 2018 Loughborough, England | Male | Sep 29, 2018 | |||
LLTC Women's Singles 2018 Final Loughborough, England | Female | Sep 29, 2018 | |||
LLTC Mixed Doubles 2018 Closed Loughborough, England | All | Sep 29, 2018 | |||
LLTC Women's Doubles 2018 Closed Loughborough, England | Female | Sep 29, 2018 | |||
LLTC Men's Doubles 2018 Closed Loughborough, England | Male | Sep 29, 2018 | |||
LLTC Men's Singles 2018 Closed Loughborough, England | Male | Sep 29, 2018 | |||
CUTC Autumn Term Singles Tournament Coventry, England | All | Dec 11, 2009 | |||
Page 1 of 1 - 35 results
|