| 4-6, 6-2, 6-3 | 2 | Angus Werner
|
| 6-3, 6-4 | 4 | Samuel Elliston-Buckley (7)
|
| 6-1, 6-1 | 5 | Mattew Kouznetsov (4)
|
| 6-4, 5-7, 6-4 | 6 | Nathan Robolas
|
| 6-0, 6-0 | 8 | Marcus Stathos (5)
|
| 6-2, 6-4 | 10 | Tobias Wietrzyk
|
| 6-1, 6-0 | 12 | Stefan Milenkovic (3)
|
| 6-7, 6-0, 6-0 | 16 | Hien Pham (2)
|
| 4-6, 7-6, 7-6 | L1 | Angus Werner
|
| 6-1, 6-1 | L2 | Nicholas Figgins
|
| 7-6, 6-4 | L7 | Zachery Beretta
|
| 6-0, 6-0 | 18 | Samuel Elliston-Buckley (7)
|
| 6-3, 4-6, 6-1 | 20 | Marcus Stathos (5)
|
| 6-0, 6-0 | 21 | Tobias Wietrzyk
|
| 7-5, 6-0 | 22 | Stefan Milenkovic (3)
|
Samuel Elliston-Buckley (7)
|
| 6-4, 2-6, 7-6 | 25 | Albert Shen
|
| 6-4, 7-5 | 27 | Stefan Milenkovic (3)
|
| 6-1, 6-1 | L17 | Tom Cizweski (8)
|
| 6-0, 2-6, 6-3 | L18 | Tobias Wietrzyk
|
| 6-3, 6-4 | L19 | Nathan Robolas
|
Samuel Elliston-Buckley (7)
|
| 6-0, 6-0 | L21 | Tom Cizweski (8)
|
| 6-1, 6-1 | L22 | Tobias Wietrzyk
|
| 6-2, 6-7, 6-4 | L23 | Marcus Stathos (5)
|
| 6-4, 6-1 | L24 | Samuel Elliston-Buckley (7)
|
| 7-6, 2-6, 7-6 | L25 | Matthew Larsen (4)
|
| 6-4, 6-1 | L26 | Samuel Elliston-Buckley (7)
|
| 6-7, 7-5, 6-0 | L27 | Codey Gunn (1)
|
| 6-4, 6-1 | L28 | Marcus Stathos (5)
|
| 6-0, 6-0 | L30 | Codey Gunn (1)
|
|