Bracket Menu
Bracket
Play by: Apr 21st Play by: Apr 24th Play by: May 16th | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Jonathan Béland - 4.40 | Info | Contact | |
| 2 | Yuri Torres - 4.51 | Info | Contact | |
| -- | Daniel Tran - 3.92 | Info | Contact | |
| -- | Eric Tremblay - 4.38 | Info | Contact | |
| -- | gerhard baumann - 4.03 | Info | Contact | |
| -- | John La Morgia - 3.88 | Info | Contact | |
| -- | Mario Urdaneta - 4.46 | Info | Contact | |
| -- | Nestor Gonzalez - 4.03 | Info | Contact |
Waiting List
Pending Invites
Bracket History








