2013 Hoboken Tennis Championship
Hoboken, New JerseyJuly 24, 2013 - October 13, 2013
The bracket has completed.
Bracket Menu
Bracket
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | HENRY GREENFIELD - 4.47 | Info | Contact | |
| 2 | Peter Phan - 4.57 | Info | Contact | |
| -- | Adam Zotor - 2.97 | Info | Contact | |
| -- | Aquib Gani - 2.98 | Info | Contact | |
| -- | Bern Nepomuceno - 3.61 | Info | Contact | |
| -- | D J - 6.00 | Info | Contact | |
| -- | Ivan Mogro - 3.61 | Info | Contact | |
| -- | Javier Vegas - 3.77 | Info | Contact | |
| -- | Jay Sq - 3.64 | Info | Contact | |
| -- | kevin lueck - 3.82 | Info | Contact | |
| -- | Nam Cho - 4.28 | Info | Contact | |
| -- | Raphael Miranda - 3.00 | Info | Contact | |
| -- | Sabal Rimal - 3.90 | Info | Contact | |
| -- | Sammy Jacome - 3.51 | Info | Contact | |
| -- | Tom Vinciguerra - 3.70 | Info | Contact | |
| -- | Wallace Xu - 3.99 | Info | Contact |
Waiting List
Pending Invites
Bracket History









