| 6-1, 6-3, 6-3 | 1 | Cyrus Van Hoorn
|
| 4-6, 4-6, 7-6, 6-4, 6-4 | 3 | Emil Krebs
|
| 7-6, 5-7, 6-3, 7-6 | 4 | Chad Denman (16)
|
| 6-3, 4-6, 7-6, 6-4 | 6 | Luka Vancevic
|
| 4-6, 6-2, 7-5, 6-3 | 7 | Raimundo Navratil
|
| 7-5, 7-6, 6-3 | 8 | Moana Muirchertach (8)
|
| 4-6, 6-3, 6-3, 6-0 | 9 | Mario Trckezili
|
| 6-3, 6-4, 1-6, 6-4 | 11 | Tadala Mahavir
|
| 7-5, 6-4, 3-6, 2-6, 6-4 | 12 | Griffin Flynn (13)
|
Gherardo Ambrogio Alduino (12)
|
| 1-6, 6-3, 6-3, 6-3 | 13 | Vikesh Vierj
|
| 7-6, 7-5, 7-5 | 14 | Stefan Lerro
|
Quetzalcoatl Deasmhumhain
|
| 6-4, 7-5, 5-7, 6-2 | 15 | Barry Heyward
|
| 6-1, 6-4, 7-5 | 16 | Chen Chan Chi (5)
|
| 6-4, 6-7, 6-4, 6-3 | 17 | Fredrico Velaz
|
| 6-7, 6-4, 6-4, 7-6 | 18 | Clinton George
|
| 6-3, 3-6, 2-6, 6-3, 7-5 | 19 | Servius Machan
|
| 6-4, 6-4, 6-4 | 20 | Fritz Van Guardo (11)
|
| 6-2, 6-2, 7-6 | 21 | Timothy Tyler
|
| 6-1, 6-4, 6-2 | 22 | Luca Tusetto
|
| 4-6, 6-2, 6-3, 6-1 | 23 | Norbert Nikola Tuft
|
| 6-0, 6-3, 6-0 | 24 | Ankur Martel (3)
|
| 6-1, 6-4, 6-0 | 25 | Ceenal Djokare
|
| 3-6, 6-3, 6-4, 3-6, 6-3 | 26 | Borivoj Bartosz Jugovac
|
| 6-2, 6-7, 6-4, 6-4 | 27 | Victor Soranovic
|
| 6-3, 6-1, 6-4 | 28 | Jerry Haas (10)
|
| 6-4, 6-4, 3-6, 6-3 | 29 | Sasha Binde
|
| 3-6, 6-2, 7-6, 7-6 | 30 | Liam Koleten Rose
|
| 7-6, 6-2, 7-6 | 31 | Ketut Zitnik
|
| 6-1, 7-6, 7-6 | 32 | Ajax Tsoukalas (2)
|
| 6-0, 6-3, 6-1 | 33 | Grigor Ivanov
|
| 7-5, 6-2, 3-6, 6-4 | 34 | Borna Gujic
|
| 6-4, 3-6, 6-1, 7-6 | 35 | Luka Vancevic
|
| 6-2, 3-6, 6-4, 6-1 | 36 | Moana Muirchertach (8)
|
| 6-1, 6-4, 6-2 | 37 | Amin Naani
|
| 6-4, 6-3, 6-0 | 38 | Anders Jae
|
Gherardo Ambrogio Alduino (12)
|
| 6-2, 7-5, 7-6 | 39 | Stefan Lerro
|
| 7-5, 5-7, 6-3, 7-6 | 40 | Chen Chan Chi (5)
|
| 6-2, 3-6, 6-3, 4-6, 6-4 | 41 | Clinton George
|
| 6-2, 3-6, 6-3, 6-3 | 42 | Stianslav Egor
|
| 6-4, 6-3, 5-7, 7-5 | 43 | Luca Tusetto
|
| 6-7, 7-6, 7-6, 7-6 | 44 | Ankur Martel (3)
|
| 3-6, 6-3, 6-3, 6-1 | 45 | Chukwudumebi Totomnaj
|
| 6-3, 6-3, 7-6 | 46 | Jerry Haas (10)
|
| 2-6, 2-6, 6-3, 6-4, 6-4 | 47 | Andy Baker
|
| 6-1, 6-3, 6-3 | 48 | Ajax Tsoukalas (2)
|
| 6-4, 7-5, 6-4 | 49 | Bobyvc Cheylandeev
|
| 6-1, 6-3, 6-7, 6-4 | 50 | Raimundo Navratil
|
| 6-4, 6-2, 6-2 | 51 | Anders Jae
|
| 1-6, 7-6, 4-6, 7-6, 6-3 | 52 | Chen Chan Chi (5)
|
| 6-1, 3-6, 4-6, 6-4, 7-6 | 53 | Stianslav Egor
|
| 6-4, 6-7, 6-3, 6-4 | 54 | Ankur Martel (3)
|
| 6-3, 6-4, 6-1 | 55 | Jerry Haas (10)
|
| 3-6, 6-2, 7-5, 7-5 | 56 | Ajax Tsoukalas (2)
|
| 4-6, 6-2, 6-3, 6-2 | 57 | Nickolo Vasenov (9)
|
| 6-3, 3-6, 6-2, 6-1 | 58 | Stefan Lerro
|
| 4-6, 6-2, 7-6, 4-6, 6-2 | 59 | Kinglan Gabriel (14)
|
| 6-4, 6-4, 6-4 | 60 | Kieran Gococcus (15)
|
| 5-7, 6-3, 6-4, 7-5 | 61 | Stanislaw Dvorak (4)
|
| 6-3, 6-3, 4-6, 6-3 | 62 | Kieran Gococcus (15)
|
| 6-3, 5-7, 6-3, 6-7, 6-1 | 63 | Kinglan Gabriel (14)
|
|