About
Est. Oct 29, 2013
Rede de participantes e fãs ou só curiosos da Montemor Laver Cup e da Herdade do Batepé em Montemor-o-Novo, Portugal.
Activities Underway
No ongoing activities at this time.
Events Calendar
Network Wall
Network Organizer
Members
Stats
| Active | Complete | Matches | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 10 | 127 | |
| 0 | 2 | 0 | |
| Total Matches Played: 127 | |||
Network Courts
Recent Awards
![]() | Top 100 Most Active Player Worldwide Miguel Andrade |
![]() | Top 100 Most Active Player Worldwide Francisco Morais Morais |
![]() | Top 100 Most Active Player Worldwide Tiago Macedo |
![]() | Top 100 Most Active Player Worldwide Miguel Mota |
![]() | Top 100 Most Active Player Worldwide José Roque |
![]() | Top 100 Most Active Player Worldwide feliz santos |
![]() | Top 100 Most Active Player Worldwide Vasco Marques |
![]() | 1000 Matches Played Isidro Correia |
![]() | Top 100 Most Active Player Worldwide João Pagaime |
![]() | TORNEIOS CTPL 2026 Tiago Lopes |
News
No news
Pages
No pages




Discussions