2016 Tallahassee Open top 100 Tennis Ladder
Tallahassee, FloridaDecember 28, 2015 - December 29, 2016
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
1![]() | Honey Badger - 4.42 | 16 | 3 | 6.77 | 56 | Info | Contact | |
| 1 | ||||||||
2![]() | Fed Ex - 3.97 | 22 | 15 | 10.03 | 31 | Info | Contact | |
| 2 | ||||||||
| 3 | John Felkner - 4.00 | 8 | 2 | 21.26 | 62 | Info | Contact | |
| 3 | ||||||||
4![]() | James Waczewski - 4.03 | 98 | 86 | 5.32 | 10 | Info | Contact | |
| 4 | ||||||||
5![]() | Arthur Wahl - 3.94 | 1 | 2 | 32.59 | 10 | Info | Contact | |
| 5 | ||||||||
6![]() | Clint Abbey - 3.66 | 43 | 40 | 10.46 | 11 | Info | Contact | |
| 6 | ||||||||
| 7 | Randy Pelham - 3.68 | 6 | 18 | 21.57 | 12 | Info | Contact | |
| 7 | ||||||||
8![]() | Phil Sanders - 3.91 | 12 | 11 | 28.93 | 31 | Info | Contact | |
| 8 | ||||||||
9![]() | Alan Abramowitz - 3.82 | 42 | 57 | 8.08 | 28 | Info | Contact | |
| 9 | ||||||||
10![]() | Bill Himadi - 4.31 | 9 | 4 | 23.66 | 46 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Chris Mahoney - 3.67 | 1 | 4 | 25.29 | 63 | Info | Contact | |
| 11 | ||||||||
12![]() | Michael Outlaw - 3.92 | 14 | 2 | 30.43 | 17 | Info | Contact | |
| 12 | ||||||||
13![]() | Derick Dehmer - 4.16 | 0 | 1 | 29.24 | 56 | Info | Contact | |
| 13 | ||||||||
14![]() | kj lee - 4.20 | 1 | 0 | 29.61 | 19 | Info | Contact | |
| 14 | ||||||||
15![]() | dennis hu - 2.80 | 0 | 0 | 31.56 | 29 | Info | Contact | |
| 15 | ||||||||
| 16 | AJ Abellera - 3.35 | 0 | 0 | 34.06 | 14 | Info | Contact | |
| 16 | ||||||||
| 17 | Muhammad Rasul - 3.49 | 3 | 7 | 26.82 | 82 | Info | Contact | |
| 17 | ||||||||
| 18 | Jacob Breman - 3.35 | 0 | 0 | 29.41 | 177 | Info | Contact | |
| 18 | ||||||||
| 19 | chaz gulan - 3.74 | 29 | 40 | 11.60 | 265 | Info | Contact | |
| 19 | ||||||||
| 20 | Sebastian Koeffer - 4.66 | 2 | 0 | 31.89 | 629 | Info | Contact | |
| 20 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 21 | Anthony Thompson - 3.21 | 1 | 4 | 38.43 | 263 | Info | Contact | |
| 21 | ||||||||
| 22 | Jeremy Cummings - 3.56 | 0 | 1 | 37.93 | 629 | Info | Contact | |
| 22 | ||||||||
| 23 | Spencer Wise - 3.74 | 3 | 2 | 29.65 | 254 | Info | Contact | |
| 23 | ||||||||
| 24 | John Couch - 3.73 | 2 | 5 | 34.96 | 533 | Info | Contact | |
| 24 | ||||||||
| 25 | Sam S. - 3.17 | 3 | 5 | 30.23 | 254 | Info | Contact | |
| 25 | ||||||||
| 26 | Hoyeol Yu - 3.54 | 1 | 2 | 40.02 | 701 | Info | Contact | |
| 26 | ||||||||
| 27 | Brian Bellamy - ? | 0 | 1 | 38.42 | 530 | Info | Contact | |
| 27 | ||||||||
| 28 | Chandra Nuthalapati - 3.41 | 5 | 21 | 15.14 | 126 | Info | Contact | |
| 28 | ||||||||
| 29 | Myungwoo Lee - 3.33 | 0 | 2 | 41.91 | 701 | Info | Contact | |
| 29 | ||||||||
| 30 | Randy Taylor - 3.56 | 0 | 2 | 41.78 | 697 | Info | Contact | |
| 30 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 31 | Chris Hagerty - 3.73 | 0 | 4 | 35.23 | 618 | Info | Contact | |
| 31 | ||||||||
| 32 | Achyuta Iyengar - 4.10 | 0 | 1 | 39.19 | 696 | Info | Contact | |
| 32 | ||||||||
| 33 | harsha panasa - 4.00 | 7 | 4 | 24.16 | 323 | Info | Contact | |
| 33 | ||||||||
| 34 | Keegan Phipps - 3.07 | 0 | 1 | 41.03 | 604 | Info | Contact | |
| 34 | ||||||||
| 35 | Simha Jagadeesh - 3.79 | 5 | 4 | 29.62 | 128 | Info | Contact | |
| 35 | ||||||||
| 36 | Robert Margolis - 4.57 | 15 | 1 | 14.43 | 394 | Info | Contact | |
| 36 | ||||||||
| 37 | Fred "the Natural" Palmer - 3.81 | 0 | 2 | 39.44 | 488 | Info | Contact | |
| 37 | ||||||||
| 38 | John Mottice - 3.74 | 2 | 1 | 30.58 | 580 | Info | Contact | |
| 38 | ||||||||
| 39 | Francisco Gonzalez - 5.05 | 2 | 0 | 36.56 | 599 | Info | Contact | |
| 39 | ||||||||
| 40 | Stephen Mayfield - 3.92 | 4 | 4 | 36.31 | 587 | Info | Contact | |
| 40 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 41 | Dohoun Kim - 3.84 | 15 | 14 | 17.13 | 294 | Info | Contact | |
| 41 | ||||||||
| 42 | Omar Al Haddad - 4.38 | 12 | 5 | 22.47 | 390 | Info | Contact | |
| 42 | ||||||||
43![]() | Anthony Cammarata - 3.43 | 2 | 4 | 31.93 | 301 | Info | Contact | |
| 43 | ||||||||
| 44 | Sachin Murthy - 3.92 | 2 | 1 | 27.04 | 294 | Info | Contact | |
| 44 | ||||||||
| 45 | Sun Park - 3.45 | 1 | 0 | 31.70 | 293 | Info | Contact | |
| 45 | ||||||||
| 46 | Hengli Tang - 3.52 | 3 | 9 | 27.89 | 386 | Info | Contact | |
| 46 | ||||||||
| 47 | Ahmad Rasul - 4.06 | 1 | 2 | 40.53 | 564 | Info | Contact | |
| 47 | ||||||||
| 48 | Cliff Walker - 3.76 | 0 | 5 | 36.74 | 284 | Info | Contact | |
| 48 | ||||||||
| 49 | lenin mongerie - 5.22 | 0 | 0 | 34.76 | 367 | Info | Contact | |
| 49 | ||||||||
| 50 | Avery Pierson - 3.80 | 1 | 0 | 35.08 | 720 | Info | Contact | |
| 50 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 51 | DP Choudhury - 4.63 | 4 | 1 | 21.37 | 385 | Info | Contact | |
| 51 | ||||||||







































