2026 CATA Fall Singles Match Play Ladder League
Ladder League
Ladder League Links
League Ladders
Mixed Singles Ladders
League Events
Match Play - at Lagoon - 11/13/26
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
1![]() | Antonio Echols - 3.72 | 2 | 0 | 1.00 | 42 | Info | Contact | ||
| 1 | |||||||||
| 2 | Pearson Hammock - 3.93 | 8 | 0 | 5.36 | 7 | Info | Contact | ||
| 2 | |||||||||
| 3 | Walter McKay - 3.87 | 6 | 2 | 2.30 | 7 | Info | Contact | ||
| 3 | |||||||||
4![]() | Justin Ward - 3.57 | 1 | 0 | 3.30 | 49 | Info | Contact | ||
| 4 | |||||||||
| 5 | Jun min Park - 3.84 | 1 | 1 | 4.30 | 49 | Info | Contact | ||
| 5 | |||||||||
6![]() | Trevor Boyer - 3.71 | 0 | 2 | 5.30 | 49 | Info | Contact | ||
| 6 | |||||||||
| 7 | Brice Johnston - 3.57 | 3 | 1 | 6.30 | 21 | Info | Contact | ||
| 7 | |||||||||
8![]() | Don Chon - 3.68 | 0 | 1 | 7.30 | 49 | Info | Contact | ||
| 8 | |||||||||
9![]() | John Schindler - 4.01 | 2 | 2 | 9.00 | 7 | Info | Contact | ||
| 9 | |||||||||
10![]() | Natali Wiedemann - 3.50 | 1 | 3 | 9.58 | 42 | Info | Contact | ||
| 10 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
11![]() | Brennan Parks - 3.48 | 2 | 2 | 10.72 | 7 | Info | Contact | ||
| 11 | |||||||||
| 12 | Logan Brandt - 2.80 | 6 | 2 | 17.60 | 7 | Info | Contact | ||
| 12 | |||||||||
| 13 | Jonathan Tuckwell - 3.15 | 2 | 2 | 12.58 | 7 | Info | Contact | ||
| 13 | |||||||||
14![]() | Cody Lease - 3.28 | 0 | 3 | 12.74 | 42 | Info | Contact | ||
| 14 | |||||||||
| 15 | Chris Harper - 3.38 | 0 | 0 | 13.74 | 76 | Info | Contact | ||
| 15 | |||||||||
| 16 | Paul Ward - 3.32 | 2 | 3 | 14.74 | 21 | Info | Contact | ||
| 16 | |||||||||
17![]() | Dean Dunlavy - 3.68 | 2 | 2 | 42.56 | 7 | Info | Contact | ||
| 17 | |||||||||
18![]() | Amir Abbas - 3.20 | 0 | 5 | 15.90 | 7 | Info | Contact | ||
| 18 | |||||||||
19![]() | Wesley Robinson - 3.49 | 1 | 0 | 19.00 | 7 | Info | Contact | ||
| 19 | |||||||||
20![]() | Levani Odikadze - 3.21 | 0 | 1 | 17.06 | 7 | Info | Contact | ||
| 20 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 21 | James Robinson - 2.79 | 4 | 2 | 18.20 | 7 | Info | Contact | ||
| 21 | |||||||||
22![]() | Margo Thomas - 2.65 | 2 | 0 | 20.04 | 49 | Info | Contact | ||
| 22 | |||||||||
23![]() | Benjamin Brandt - 2.54 | 4 | 2 | 35.21 | 7 | Info | Contact | ||
| 23 | |||||||||
24![]() | Carly Boyer - 2.70 | 1 | 3 | 21.20 | 7 | Info | Contact | ||
| 24 | |||||||||
| 25 | Laura Stokley - 3.02 | 3 | 1 | 22.20 | 42 | Info | Contact | ||
| 25 | |||||||||
| 26 | A.L. S - 2.90 | 0 | 0 | 23.20 | 76 | Info | Contact | ||
| 26 | |||||||||
| 27 | Shreesh Shrestha - 2.47 | 2 | 2 | 24.76 | 21 | Info | Contact | ||
| 27 | |||||||||
28![]() | Ashton White - 2.93 | 2 | 2 | 43.91 | 7 | Info | Contact | ||
| 28 | |||||||||
| 29 | Hayley D - 2.56 | 1 | 1 | 29.00 | 7 | Info | Contact | ||
| 29 | |||||||||
30![]() | Leo Weber - 2.43 | 6 | 3 | 24.96 | 7 | Info | Contact | ||
| 30 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
31![]() | David Schwarz - 3.93 | 1 | 1 | 31.00 | 7 | Info | Contact | ||
| 31 | |||||||||
32![]() | Lee Berry - 2.61 | 0 | 2 | 26.68 | 7 | Info | Contact | ||
| 32 | |||||||||
| 33 | April Terry - 2.58 | 0 | 0 | 27.68 | 80 | Info | Contact | ||
| 33 | |||||||||
34![]() | Stephanie Hust - 2.41 | 2 | 2 | 31.34 | 21 | Info | Contact | ||
| 34 | |||||||||
| 35 | Matthew Smith - 2.10 | 1 | 2 | 31.08 | 21 | Info | Contact | ||
| 35 | |||||||||
36![]() | Eunyoung Kim - 2.53 | 0 | 2 | 29.98 | 42 | Info | Contact | ||
| 36 | |||||||||
| 37 | Griffin Payne - 2.58 | 3 | 1 | 30.98 | 21 | Info | Contact | ||
| 37 | |||||||||
| 38 | Emma Thomas - 2.55 | 2 | 0 | 31.98 | 7 | Info | Contact | ||
| 38 | |||||||||
| 39 | Helen Johnston + Susan - 2.48 | 0 | 0 | 32.98 | 80 | Info | Contact | ||
| 39 | |||||||||
| 40 | Wyatt Bradshaw - 2.37 | 0 | 0 | 34.54 | 76 | Info | Contact | ||
| 40 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 41 | Rebecca Pines - 2.27 | 0 | 0 | 35.54 | 79 | Info | Contact | ||
| 41 | |||||||||
| 42 | Marlee Smith - 2.18 | 1 | 3 | 36.54 | 21 | Info | Contact | ||
| 42 | |||||||||
| 43 | Will McKay - 2.20 | 0 | 0 | 37.54 | 73 | Info | Contact | ||
| 43 | |||||||||
44![]() | Tania Rogers - 2.86 | 1 | 1 | 44.00 | 7 | Info | Contact | ||
| 44 | |||||||||
45![]() | Leo Jeong - 2.16 | 4 | 4 | 40.10 | 7 | Info | Contact | ||
| 45 | |||||||||
46![]() | Vir Rajput - 2.11 | 3 | 5 | 39.98 | 7 | Info | Contact | ||
| 46 | |||||||||
47![]() | Sara Williams - 2.07 | 2 | 2 | 41.26 | 7 | Info | Contact | ||
| 47 | |||||||||
48![]() | Eleanor Martin - 2.08 | 1 | 1 | 44.18 | 21 | Info | Contact | ||
| 48 | |||||||||
49![]() | Jack Taylor - 2.00 | 0 | 2 | 42.70 | 21 | Info | Contact | ||
| 49 | |||||||||
50![]() | Hannah Paik - 2.00 | 0 | 2 | 43.84 | 49 | Info | Contact | ||
| 50 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 51 | Cole Wise - 2.06 | 2 | 2 | 45.63 | 21 | Info | Contact | ||
| 51 | |||||||||
| 52 | Ramsey Mitchell - 2.42 | 0 | 1 | 46.63 | 49 | Info | Contact | ||
| 52 | |||||||||
53![]() | Lottie Smith - 2.08 | 1 | 1 | 47.63 | 42 | Info | Contact | ||
| 53 | |||||||||
54![]() | Lila Smith - 2.00 | 0 | 2 | 48.63 | 42 | Info | Contact | ||
| 54 | |||||||||
| 55 | Abigail Smith - 2.65 | 1 | 0 | 51.82 | 21 | Info | Contact | ||
| 55 | |||||||||
| 56 | Amy Martin - 2.00 | 0 | 1 | 52.82 | 21 | Info | Contact | ||
| 56 | |||||||||
| 57 | Perry Martin - 2.00 | 0 | 2 | 53.82 | 21 | Info | Contact | ||
| 57 | |||||||||
| 58 | Katie Kalahar - 2.46 | 0 | 2 | 58.00 | 7 | Info | Contact | ||
| 58 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.






















