Raincity Community Ladder Summer Season 2026
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Mixed Singles Ladders
Women's Singles Ladders
League Events
No future events
Mixed Singles League Vancouver Spring Season (closed now)
Vancouver, British ColumbiaMay 11, 2026 - June 18, 2026
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
1![]() | Joydeep Laha - 4.18 | 4 | 2 | 1.83 | 1 | Info | Contact | ||
| 1 | |||||||||
2![]() | Alejandro Rubio - 4.07 | 1 | 2 | 8.32 | 1 | Info | Contact | ||
| 2 | |||||||||
| 3 | Simon N - 3.84 | 4 | 2 | 5.13 | 15 | Info | Contact | ||
| 3 | |||||||||
| 4 | Joao Diniz - 4.09 | 10 | 4 | 3.89 | 10 | Info | Contact | ||
| 4 | |||||||||
| 5 | Rajdeep Singh - 4.07 | 4 | 2 | 6.00 | 39 | Info | Contact | ||
| 5 | |||||||||
| 6 | Lei Liu - 4.25 | 1 | 0 | 4.30 | 27 | Info | Contact | ||
| 6 | |||||||||
7![]() | Dylan Smith - 3.46 | 1 | 7 | 13.02 | 5 | Info | Contact | ||
| 7 | |||||||||
8![]() | Daniel Westbroek - 3.45 | 2 | 3 | 13.64 | 5 | Info | Contact | ||
| 8 | |||||||||
| 9 | Jon Vandenbrink - 3.71 | 6 | 1 | 12.00 | 36 | Info | Contact | ||
| 9 | |||||||||
| 10 | FRANCISCO MARÍN - 4.00 | 0 | 0 | 7.43 | 35 | Info | Contact | ||
| 10 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 11 | Farhad Salarian - 3.61 | 2 | 4 | 12.39 | 15 | Info | Contact | ||
| 11 | |||||||||
| 12 | Marco Andrade - 3.56 | 5 | 4 | 12.48 | 13 | Info | Contact | ||
| 12 | |||||||||
| 13 | Eric Sauvé - 3.46 | 5 | 3 | 20.08 | 15 | Info | Contact | ||
| 13 | |||||||||
14![]() | Ollie Greig - 3.58 | 1 | 0 | 28.93 | 5 | Info | Contact | ||
| 14 | |||||||||
| 15 | Nil Lasquety - 2.91 | 10 | 0 | 39.92 | 15 | Info | Contact | ||
| 15 | |||||||||
| 16 | Enzo Zafra - 3.38 | 2 | 1 | 26.13 | 41 | Info | Contact | ||
| 16 | |||||||||
17![]() | Joshua Hobbs - 3.35 | 3 | 2 | 23.08 | 5 | Info | Contact | ||
| 17 | |||||||||
| 18 | Will Schwitzer - 3.75 | 0 | 0 | 20.54 | 35 | Info | Contact | ||
| 18 | |||||||||
| 19 | Peter Ehrlich - 3.73 | 0 | 1 | 19.29 | 10 | Info | Contact | ||
| 19 | |||||||||
| 20 | Harrison Toriumi-Gray - 3.75 | 0 | 0 | 21.13 | 25 | Info | Contact | ||
| 20 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
21![]() | Philip Moore - 3.31 | 4 | 2 | 34.10 | 9 | Info | Contact | ||
| 21 | |||||||||
| 22 | Yoshihiro Yamagami - 3.53 | 1 | 1 | 22.87 | 11 | Info | Contact | ||
| 22 | |||||||||
| 23 | Steven Fan - 3.41 | 1 | 1 | 32.79 | 11 | Info | Contact | ||
| 23 | |||||||||
| 24 | Evan Jacques - 3.45 | 7 | 3 | 30.41 | 18 | Info | Contact | ||
| 24 | |||||||||
| 25 | Karissa Marazzi - 3.46 | 1 | 1 | 24.30 | 37 | Info | Contact | ||
| 25 | |||||||||
| 26 | Liam Harkin - 3.02 | 7 | 5 | 43.05 | 4 | Info | Contact | ||
| 26 | |||||||||
27![]() | Chris Thompson - 3.02 | 0 | 3 | 27.19 | 9 | Info | Contact | ||
| 27 | |||||||||
| 28 | Ivan Ivanov - 2.97 | 1 | 1 | 40.03 | 15 | Info | Contact | ||
| 28 | |||||||||
29![]() | Jesse Isaak - 3.22 | 4 | 5 | 31.75 | 18 | Info | Contact | ||
| 29 | |||||||||
| 30 | Emma Zhang - 2.97 | 0 | 2 | 38.98 | 20 | Info | Contact | ||
| 30 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 31 | Souparno Ray Chaudhuri - 3.53 | 1 | 0 | 39.59 | 16 | Info | Contact | ||
| 31 | |||||||||
| 32 | Patrick Bollenbach - 3.50 | 0 | 0 | 36.97 | 35 | Info | Contact | ||
| 32 | |||||||||
| 33 | Barry Kerrigan - 3.25 | 1 | 1 | 34.55 | 29 | Info | Contact | ||
| 33 | |||||||||
34![]() | Gabrielle Cortez - 3.13 | 4 | 2 | 44.10 | 9 | Info | Contact | ||
| 34 | |||||||||
| 35 | Tom Johansson - 3.34 | 1 | 0 | 41.16 | 15 | Info | Contact | ||
| 35 | |||||||||
| 36 | Stephen Pledger - 3.10 | 1 | 0 | 46.87 | 55 | Info | Contact | ||
| 36 | |||||||||
| 37 | Mike Kuo - 2.92 | 9 | 4 | 56.43 | 10 | Info | Contact | ||
| 37 | |||||||||
38![]() | James Mackay - 2.87 | 9 | 3 | 62.44 | 1 | Info | Contact | ||
| 38 | |||||||||
39![]() | Kelvie Wong - 2.89 | 1 | 4 | 39.76 | 1 | Info | Contact | ||
| 39 | |||||||||
| 40 | Dave Lam - 3.16 | 0 | 1 | 50.93 | 15 | Info | Contact | ||
| 40 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 41 | Sergey Rudyakov - 2.99 | 0 | 1 | 51.83 | 55 | Info | Contact | ||
| 41 | |||||||||
| 42 | Sam K - 2.76 | 0 | 2 | 49.84 | 23 | Info | Contact | ||
| 42 | |||||||||
| 43 | Ben Coulburn - 3.09 | 2 | 2 | 50.34 | 22 | Info | Contact | ||
| 43 | |||||||||
| 44 | Declan S - 2.81 | 4 | 3 | 66.31 | 17 | Info | Contact | ||
| 44 | |||||||||
| 45 | David Hernandez - 2.86 | 3 | 3 | 58.52 | 0 | Info | Contact | ||
| 45 | |||||||||
| 46 | Teresa Zhang - 2.99 | 5 | 2 | 56.65 | 24 | Info | Contact | ||
| 46 | |||||||||
| 47 | Eric Arrouze - 2.76 | 2 | 5 | 55.68 | 14 | Info | Contact | ||
| 47 | |||||||||
| 48 | Mukund R - 2.54 | 5 | 4 | 72.32 | 19 | Info | Contact | ||
| 48 | |||||||||
| 49 | olfa turki - 2.78 | 1 | 3 | 59.95 | 19 | Info | Contact | ||
| 49 | |||||||||
| 50 | Mack Galouzi - 2.85 | 2 | 4 | 62.32 | 15 | Info | Contact | ||
| 50 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 51 | neil calibud - 2.85 | 7 | 9 | 62.24 | 0 | Info | Contact | ||
| 51 | |||||||||
| 52 | Bruno Esposito - 2.94 | 1 | 0 | 65.41 | 23 | Info | Contact | ||
| 52 | |||||||||
| 53 | Qingyun Wang - 2.92 | 2 | 0 | 81.00 | 15 | Info | Contact | ||
| 53 | |||||||||
| 54 | Camilo GomeZ - 2.64 | 0 | 4 | 67.36 | 23 | Info | Contact | ||
| 54 | |||||||||
| 55 | Duc Ta - 2.83 | 0 | 0 | 66.50 | 26 | Info | Contact | ||
| 55 | |||||||||
| 56 | Darren C - 3.00 | 1 | 1 | 63.79 | 15 | Info | Contact | ||
| 56 | |||||||||
57![]() | Riza Syerik - 2.70 | 0 | 2 | 69.43 | 15 | Info | Contact | ||
| 57 | |||||||||
| 58 | Sujith Sundar - 2.68 | 5 | 1 | 81.41 | 5 | Info | Contact | ||
| 58 | |||||||||
| 59 | James Parker - 2.63 | 2 | 1 | 73.43 | 38 | Info | Contact | ||
| 59 | |||||||||
| 60 | Syauqi Musyaffa - 2.41 | 5 | 2 | 80.67 | 26 | Info | Contact | ||
| 60 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 61 | Miguel Robles - 2.55 | 2 | 3 | 78.76 | 2 | Info | Contact | ||
| 61 | |||||||||
| 62 | Malaz Alamir - 2.69 | 2 | 1 | 77.35 | 44 | Info | Contact | ||
| 62 | |||||||||
| 63 | Ese Y - 2.06 | 1 | 7 | 82.00 | 9 | Info | Contact | ||
| 63 | |||||||||
64![]() | Luis Daniel Palomino Mendoza - 2.49 | 1 | 2 | 87.45 | 2 | Info | Contact | ||
| 64 | |||||||||
65![]() | Holland N - 2.17 | 4 | 6 | 84.27 | 2 | Info | Contact | ||
| 65 | |||||||||
| 66 | Rakhim Abildayev - 2.17 | 3 | 2 | 83.24 | 32 | Info | Contact | ||
| 66 | |||||||||
| 67 | Shirley Yu - 2.51 | 0 | 2 | 87.78 | 5 | Info | Contact | ||
| 67 | |||||||||
| 68 | Gloria Hu - 2.50 | 0 | 2 | 74.79 | 8 | Info | Contact | ||
| 68 | |||||||||
| 69 | Aaron McClure - 2.30 | 0 | 3 | 82.67 | 45 | Info | Contact | ||
| 69 | |||||||||
| 70 | Nasim Sarami - 2.00 | 0 | 3 | 89.54 | 40 | Info | Contact | ||
| 70 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.




































