Central Alabama Tennis - Fall 2017 Singles
Montgomery, AlabamaSeptember 01, 2017 - December 31, 2017
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Freyman - 4.96 | 0 | 0 | 3.86 | 121 | Info | Contact | |
| 1 | ||||||||
| 2 | Roderick Williams - 4.59 | 8 | 1 | 2.12 | 16 | Info | Contact | |
| 2 | ||||||||
| 3 | Connor Nance - 4.54 | 1 | 1 | 30.01 | 67 | Info | Contact | |
| 3 | ||||||||
4![]() | Graham Horton - 3.98 | 7 | 2 | 18.18 | 44 | Info | Contact | |
| 4 | ||||||||
| 5 | Hikaru Tomikawa - 3.85 | 13 | 8 | 14.11 | 30 | Info | Contact | |
| 5 | ||||||||
| 6 | Max Williams - 4.90 | 1 | 1 | 46.12 | 51 | Info | Contact | |
| 6 | ||||||||
| 7 | Davey Bradley - 4.03 | 1 | 2 | 15.55 | 16 | Info | Contact | |
| 7 | ||||||||
| 8 | Teru Tomikawa - 4.42 | 8 | 4 | 9.09 | 30 | Info | Contact | |
| 8 | ||||||||
| 9 | Arnold Bradshaw - 3.96 | 12 | 2 | 6.58 | 35 | Info | Contact | |
| 9 | ||||||||
10![]() | Erin Bradshaw - 4.61 | 4 | 0 | 13.09 | 30 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | David Peeples - 3.61 | 1 | 5 | 36.85 | 16 | Info | Contact | |
| 11 | ||||||||
12![]() | Jon Mark Glenn - 3.82 | 12 | 7 | 13.43 | 16 | Info | Contact | |
| 12 | ||||||||
| 13 | al livingston - 3.93 | 17 | 6 | 11.77 | 16 | Info | Contact | |
| 13 | ||||||||
14![]() | Don Chon - 3.72 | 13 | 5 | 10.51 | 51 | Info | Contact | |
| 14 | ||||||||
15![]() | Earl Fowler - 3.39 | 8 | 24 | 15.94 | 30 | Info | Contact | |
| 15 | ||||||||
16![]() | Akira Tomikawa - 3.30 | 12 | 8 | 27.39 | 30 | Info | Contact | |
| 16 | ||||||||
| 17 | Sebastien Sayegh - 3.62 | 8 | 11 | 20.99 | 30 | Info | Contact | |
| 17 | ||||||||
| 18 | Raghu Mukkamala - 3.14 | 7 | 4 | 18.49 | 30 | Info | Contact | |
| 18 | ||||||||
19![]() | Mark Williams - 3.58 | 1 | 2 | 49.98 | 44 | Info | Contact | |
| 19 | ||||||||
| 20 | David Schwarz - 4.00 | 7 | 6 | 13.87 | 65 | Info | Contact | |
| 20 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
21![]() | Steve Lach - 3.85 | 1 | 0 | 22.59 | 100 | Info | Contact | |
| 21 | ||||||||
22![]() | Mitch Schupbach - 3.88 | 5 | 4 | 13.92 | 79 | Info | Contact | |
| 22 | ||||||||
23![]() | Elyse Crimm - 4.05 | 4 | 1 | 29.82 | 65 | Info | Contact | |
| 23 | ||||||||
| 24 | Jeff McClellan - 3.85 | 6 | 4 | 19.76 | 58 | Info | Contact | |
| 24 | ||||||||
| 25 | Mark Hindman - 4.01 | 4 | 6 | 16.91 | 65 | Info | Contact | |
| 25 | ||||||||
| 26 | Tom Starkey - 4.00 | 0 | 0 | 18.57 | 121 | Info | Contact | |
| 26 | ||||||||
27![]() | angie skaggs - 2.88 | 3 | 0 | 23.77 | 114 | Info | Contact | |
| 27 | ||||||||
28![]() | Robert Mahaney - 3.77 | 3 | 3 | 23.57 | 51 | Info | Contact | |
| 28 | ||||||||
| 29 | Luke Franklin - 3.44 | 6 | 4 | 35.82 | 30 | Info | Contact | |
| 29 | ||||||||
| 30 | Kyler Williams - 3.34 | 13 | 9 | 24.56 | 16 | Info | Contact | |
| 30 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
31![]() | Marty Akers - 4.01 | 2 | 0 | 39.77 | 86 | Info | Contact | |
| 31 | ||||||||
32![]() | Jack Gillet - 3.18 | 6 | 7 | 31.23 | 30 | Info | Contact | |
| 32 | ||||||||
33![]() | Charlie Franklin - 3.04 | 9 | 4 | 45.62 | 30 | Info | Contact | |
| 33 | ||||||||
34![]() | Lance Latham - 2.60 | 7 | 38 | 38.85 | 1 | Info | Contact | |
| 34 | ||||||||
35![]() | Corky Beres - 2.40 | 40 | 24 | 28.77 | 1 | Info | Contact | |
| 35 | ||||||||
| 36 | Kay England - 3.11 | 12 | 6 | 40.51 | 27 | Info | Contact | |
| 36 | ||||||||
| 37 | Don Monplaisir - 2.72 | 8 | 17 | 28.18 | 30 | Info | Contact | |
| 37 | ||||||||
| 38 | Nathan Sayler - 3.81 | 8 | 10 | 38.37 | 16 | Info | Contact | |
| 38 | ||||||||
| 39 | Pearson Hammock - 3.70 | 8 | 3 | 45.74 | 30 | Info | Contact | |
| 39 | ||||||||
| 40 | Braxton Bonner - 2.76 | 19 | 14 | 40.38 | 16 | Info | Contact | |
| 40 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
41![]() | Diana Sayegh - 3.11 | 11 | 7 | 33.45 | 16 | Info | Contact | |
| 41 | ||||||||
| 42 | John Enslen - 3.30 | 9 | 3 | 31.66 | 79 | Info | Contact | |
| 42 | ||||||||
| 43 | anna bastida - 3.42 | 6 | 5 | 33.71 | 92 | Info | Contact | |
| 43 | ||||||||
44![]() | Guy Story - 3.79 | 1 | 1 | 45.28 | 93 | Info | Contact | |
| 44 | ||||||||
45![]() | Lee Berry - 2.63 | 4 | 11 | 46.94 | 16 | Info | Contact | |
| 45 | ||||||||
46![]() | Daniel Williams - 2.87 | 2 | 12 | 36.75 | 16 | Info | Contact | |
| 46 | ||||||||
| 47 | Brandon Booth - 3.63 | 0 | 2 | 44.35 | 93 | Info | Contact | |
| 47 | ||||||||
| 48 | dee davis - 3.91 | 0 | 1 | 36.91 | 51 | Info | Contact | |
| 48 | ||||||||
| 49 | Marcia Memminger - 3.40 | 0 | 0 | 40.36 | 121 | Info | Contact | |
| 49 | ||||||||
| 50 | Kodee Harrison - 2.88 | 2 | 2 | 40.34 | 58 | Info | Contact | |
| 50 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 51 | Lynne Schneider - 3.12 | 7 | 3 | 42.25 | 58 | Info | Contact | |
| 51 | ||||||||
| 52 | Gina Dinger - 2.83 | 3 | 6 | 45.94 | 58 | Info | Contact | |
| 52 | ||||||||
| 53 | Cole Gillet - 2.72 | 8 | 9 | 47.04 | 30 | Info | Contact | |
| 53 | ||||||||
54![]() | Robin Enslen - 2.79 | 1 | 5 | 43.58 | 79 | Info | Contact | |
| 54 | ||||||||
| 55 | James Tynan - 3.42 | 1 | 0 | 44.64 | 114 | Info | Contact | |
| 55 | ||||||||
| 56 | J C - 2.59 | 3 | 4 | 62.02 | 30 | Info | Contact | |
| 56 | ||||||||
57![]() | Alexandra Greenberg - 2.50 | 2 | 4 | 51.01 | 51 | Info | Contact | |
| 57 | ||||||||
58![]() | Ashton white - 3.16 | 1 | 7 | 51.31 | 58 | Info | Contact | |
| 58 | ||||||||
| 59 | Amanda Schupbach - 2.80 | 0 | 4 | 47.57 | 86 | Info | Contact | |
| 59 | ||||||||
60![]() | Chika Williams - 3.24 | 2 | 4 | 51.45 | 100 | Info | Contact | |
| 60 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
61![]() | John Arnett - 2.21 | 2 | 2 | 67.43 | 44 | Info | Contact | |
| 61 | ||||||||
62![]() | Silvia Giagnoni - 2.24 | 0 | 6 | 51.01 | 44 | Info | Contact | |
| 62 | ||||||||
| 63 | Phillip Kinney - 2.73 | 0 | 5 | 56.64 | 58 | Info | Contact | |
| 63 | ||||||||
64![]() | Maggie Kinney - 2.62 | 2 | 0 | 62.49 | 65 | Info | Contact | |
| 64 | ||||||||
65![]() | Riley Caver - 2.25 | 1 | 5 | 64.22 | 51 | Info | Contact | |
| 65 | ||||||||
66![]() | Ansley white - 2.94 | 0 | 6 | 60.81 | 58 | Info | Contact | |
| 66 | ||||||||
| 67 | Mac Hollinger - 2.50 | 0 | 0 | 63.44 | 69 | Info | Contact | |
| 67 | ||||||||
| 68 | Easton Strickler - 3.50 | 0 | 0 | 64.96 | 68 | Info | Contact | |
| 68 | ||||||||
| 69 | Browning Wood - 3.31 | 0 | 4 | 66.54 | 58 | Info | Contact | |
| 69 | ||||||||
| 70 | Julie White - 2.00 | 0 | 1 | 68.12 | 58 | Info | Contact | |
| 70 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 71 | Leanne Franklin - 2.22 | 0 | 0 | 69.12 | 61 | Info | Contact | |
| 71 | ||||||||
| 72 | Jimmy Cleveland - 2.95 | 0 | 1 | 72.00 | 44 | Info | Contact | |
| 72 | ||||||||






















