2026 Summer League
Tennis Team League
League Description
No description was provided.
League Details
1. The league is located in, and around:
3. There is no entry fee.
4. This league will begin May 06, 2026 and end August 31, 2026.
5. Any of the following match formats can be used:
Country: United States
State: North Carolina
City: Charlotte
2. The league is open to the following players:State: North Carolina
City: Charlotte
Playing Level: 2.00 to 6.00
Gender: All
Gender: All
3. There is no entry fee.
4. This league will begin May 06, 2026 and end August 31, 2026.
5. Any of the following match formats can be used:
Anything Goes: This will allow any score to be submitted without any validation. Not always recommended.
Example scores: 5-3, 8-2 or 21-20, 21-18
6. The following system will be used to compute points earned per match.Example scores: 5-3, 8-2 or 21-20, 21-18
Custom Points: This system allows you to determine how many points are awarded for playing a match, winning a match, set, or even a game.
Points for winning a match: 1
7. In the event of a tie, the team with the least game losses, will be the declared the winner by receiving an additional 1 point.Points for winning a match: 1
League Format
| Singles Positions | Levels | |
| #1 singles | 3.0 to 5.0 | |
| #2 singles | 3.0 to 5.0 | |
| #3 singles | 3.0 to 5.0 | |
| #4 singles | 3.0 to 5.0 | |
| #5 singles | 3.0 to 5.0 | |
| #6 singles | 3.0 to 5.0 | |
| #7 singles | 3.0 to 5.0 | |
| #8 singles | 3.0 to 5.0 | |
| #9 singles | 3.0 to 5.0 | |
| #10 singles | 3.0 to 5.0 | |
| #11 singles | 3.0 to 5.0 | |
| #12 singles | 3.0 to 5.0 | |
| #13 singles | 3.0 to 5.0 | |
| #14 singles | 3.0 to 5.0 | |
| #15 singles | 3.0 to 5.0 | |
| Doubles Positions | Combined Levels | |
| #1 doubles | 4.0 to 10.0 | |
| #2 doubles | 4.0 to 10.0 | |
| #3 doubles | 4.0 to 10.0 | |
| #4 doubles | 4.0 to 10.0 | |
| #5 doubles | 4.0 to 10.0 | |
| #6 doubles | 4.0 to 10.0 | |
| #7 doubles | 4.0 to 10.0 | |
| #8 doubles | 4.0 to 10.0 | |
| #9 doubles | 4.0 to 10.0 | |
| #10 doubles | 4.0 to 10.0 | |
| #11 doubles | 4.0 to 10.0 | |
| #12 doubles | 4.0 to 10.0 | |
| #13 doubles | 4.0 to 10.0 | |
| #14 doubles | 4.0 to 10.0 | |
| #15 doubles | 4.0 to 10.0 | |
