2015 First Advanced HCO Singles Tournament
Cambridge, MassachusettsJune 14, 2015 - September 30, 2015
The bracket has completed.
Bracket Menu
Bracket
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Chih-Hao Li - 4.54 | Info | Contact | |
| 2 | Vladimir Kradinov - 4.14 | Info | Contact | |
| 3 | Peter Zoogman - 3.97 | Info | Contact | |
| -- | Dan Green - 3.88 | Info | Contact | |
| -- | James Damon - 3.75 | Info | Contact | |
| -- | John Little - 3.74 | Info | Contact | |
| -- | Olek Sadowski - 4.19 | Info | Contact | |
| -- | Roy Gould - 4.07 | Info | Contact | |
| -- | Sarafina Nance - 5.02 | Info | Contact |
Waiting List
Pending Invites
Bracket History




