February 26, 2020 - March 26, 2021 | |
Hood River, Oregon Stevenson, Washington | |
Trevor Meier |
$10 entry fee | |
82 registered players |
Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
12 Player Round Robin Rotating Partners | ||||||
16 Player Round Robin Rotating Partners | ||||||
Mixed's Doubles 2.0 to 6.0 Double Elimination | ||||||
Round Robin Demo Tournament | ||||||
GTN Demo Tournament 1. Trevor Meier 2. Collin Meier 3. Gertjan Tijms | ||||||
GTN Demo Tournament | ||||||
GTN Demo Tournament | ||||||
Kick Off 2018 | ||||||
Spring Tennis | ||||||
Create a bracket |
Tournament Sign Up | Feb 2021 |
DPR NTRP Level Tournament 3.5 | Nov 2020 |
DPR NTRP Level Tournament 3.5 | Nov 2020 |
DPR NTRP Level Tournament 3.5 | Nov 2020 |
DPR NTRP Level Tournament 3.5 | Nov 2020 |
Create an event |
This is a test comment.