The Demo Tennis Tournament
Tennis Tournament
Tournament Links
Tournament Brackets
Mixed Doubles Brackets
↳ SCW SIS
Mixed Singles Brackets
Men's Singles Brackets
Tournament Events
No future events
Round Robin Demo Tournament
Stevenson, WashingtonMay 30, 2024 - June 05, 2024
The bracket is underway.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Game Diff. |
|---|---|---|---|---|---|---|---|
| 4 | (A) Michael Smith | 0.11 | 0 | 1 | 1 | 0.00 | -8 |
| 3 | (B) Jason Topham | 0.12 | 0 | 1 | 1 | 0.00 | -6 |
| 1 | (C) Jacob Jones | 1.12 | 1 | 0 | 1 | 100.00 | 8 |
| 2 | (D) Lebron Weineger | 1.11 | 1 | 0 | 1 | 100.00 | 6 |
| 5 | (E) Duane King | ||||||
| 5 | (F) John Coffey | ||||||
| 5 | (G) Sharon Saltoon | ||||||
| 5 | (H) Thanasis Kourtis | ||||||
| 5 | (I) V T | ||||||
| 5 | (J) Trevor Meier | ||||||
| 5 | (K) Vera Davidson | ||||||
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
|---|---|---|---|---|---|---|---|---|---|---|
AvsG | AvsB | AvsC | AvsD | AvsE | AvsF | Avsbye | AvsK | AvsJ | AvsI | AvsH |
BvsH | CvsG | DvsB | EvsC | FvsD | Evsbye | KvsF | Jvsbye | IvsK | HvsJ | GvsI |
CvsI | DvsH | EvsG | FvsB | Cvsbye | KvsD | JvsE | IvsF | Hvsbye | GvsK | BvsJ |
DvsJ | EvsI | FvsH | Gvsbye | KvsB | JvsC | IvsD | HvsE | GvsF | Bvsbye | CvsK |
EvsK | FvsJ | Ivsbye | KvsH | JvsG | IvsB | HvsC | GvsD | BvsE | CvsF | Dvsbye |
Fvsbye | Kvsbye | KvsJ | JvsI | IvsH | HvsG | GvsB | BvsC | CvsD | DvsE | EvsF |
Points Earned
| Team | A | B | C | D | E | F | G | H | I | J | K | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (A) Michael Smith | ---- | 0 | 0.11 | |||||||||
| (B) Jason Topham | ---- | 0 | 0.12 | |||||||||
| (C) Jacob Jones | 1 | ---- | 1.12 | |||||||||
| (D) Lebron Weineger | 1 | ---- | 1.11 | |||||||||
| (E) Duane King | ---- | |||||||||||
| (F) John Coffey | ---- | |||||||||||
| (G) Sharon Saltoon | ---- | |||||||||||
| (H) Thanasis Kourtis | ---- | |||||||||||
| (I) V T | ---- | |||||||||||
| (J) Trevor Meier | ---- | |||||||||||
| (K) Vera Davidson | ---- |
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Jacob Jones - ? | Info | Contact | |
| 2 | Lebron Weineger - ? | Info | Contact | |
| 3 | Jason Topham - ? | Info | Contact | |
| 4 | Michael Smith - ? | Info | Contact | |
| 5 | Duane King - ? | Info | Contact | |
| 5 | John Coffey - ? | Info | Contact | |
| 5 | Sharon Saltoon - ? | Info | Contact | |
| 5 | Thanasis Kourtis - ? | Info | Contact | |
| 5 | Trevor Meier - 3.28 | Info | Contact | |
| 5 | V T - ? | Info | Contact | |
| 5 | Vera Davidson - ? | Info | Contact | |
| -- | Kathy Pilon - ? | Info | Contact | |
| -- | Kemal Arifhodzic - ? | Info | Contact | |
| -- | William Hernandez - ? | Info | Contact |
Waiting List
Pending Invites
Bracket History

