The Demo Tennis Tournament
Tennis Tournament
Tournament Links
Tournament Brackets
Mixed Doubles Brackets
↳ SCW SIS
Mixed Singles Brackets
Men's Singles Brackets
Tournament Events
No future events
Men's 3.5 Round Robin with Playoffs
Mixed Singles 2.0 to 6.0 Round Robin (COPY)
Stevenson, WashingtonAugust 06, 2022 - September 30, 2024
The bracket has not been finalized, and the bracket has not yet started.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Game Diff. |
|---|---|---|---|---|---|---|---|
| -- | (A) César Arratia | ||||||
| -- | (B) Collin Meier | ||||||
| -- | (C) Danilo Leal Amaris | ||||||
| -- | (D) Gertjan Tijms | ||||||
| -- | (E) John Livesay | ||||||
| -- | (F) Moises Coster | ||||||
| -- | (G) Pedro Rivero | ||||||
| -- | (H) Peter Malishka | ||||||
| -- | (I) TOMMY RICHARDS | ||||||
| -- | (J) Trevor Meier | ||||||
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
|---|---|---|---|---|---|---|---|---|
AvsF | AvsB | AvsC | AvsD | AvsE | AvsJ | AvsI | AvsH | AvsG |
BvsG | CvsF | DvsB | EvsC | JvsD | IvsE | HvsJ | GvsI | FvsH |
CvsH | DvsG | EvsF | JvsB | IvsC | HvsD | GvsE | FvsJ | BvsI |
DvsI | EvsH | JvsG | IvsF | HvsB | GvsC | FvsD | BvsE | CvsJ |
EvsJ | JvsI | IvsH | HvsG | GvsF | FvsB | BvsC | CvsD | DvsE |
Points Earned
| Team | A | B | C | D | E | F | G | H | I | J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (A) César Arratia | ---- | ||||||||||
| (B) Collin Meier | ---- | ||||||||||
| (C) Danilo Leal Amaris | ---- | ||||||||||
| (D) Gertjan Tijms | ---- | ||||||||||
| (E) John Livesay | ---- | ||||||||||
| (F) Moises Coster | ---- | ||||||||||
| (G) Pedro Rivero | ---- | ||||||||||
| (H) Peter Malishka | ---- | ||||||||||
| (I) TOMMY RICHARDS | ---- | ||||||||||
| (J) Trevor Meier | ---- |
Bracket Series
Series Level 1
Mixed Singles 2.0 to 6.0 Round Robin (COPY)
Series Finals (medal bracket)
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| -- | César Arratia - 3.71 | Info | Contact | |
| -- | Collin Meier - 3.25 | Info | Contact | |
| -- | Danilo Leal Amaris - 2.00 | Info | Contact | |
| -- | Gertjan Tijms - 2.98 | Info | Contact | |
| -- | John Livesay - 4.49 | Info | Contact | |
| -- | Moises Coster - 3.00 | Info | Contact | |
| -- | Pedro Rivero - 2.50 | Info | Contact | |
| -- | Peter Malishka - 4.00 | Info | Contact | |
| -- | TOMMY RICHARDS - 4.00 | Info | Contact | |
| -- | Trevor Meier - 3.28 | Info | Contact |
Waiting List
Pending Invites
Bracket History
| Trevor Meier was added to the bracket. ― 6 months ago |
| TOMMY RICHARDS was added to the bracket. ― 6 months ago |
| Peter Malishka was added to the bracket. ― 6 months ago |
| Pedro Rivero was added to the bracket. ― 6 months ago |
| Moises Coster was added to the bracket. ― 6 months ago |
Page 1 of 2 - 10 Results
|




