![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Barker Park 1220 23rd St N, Birmingham | 0.81 m | Public | No | Yes | No | 2 | 1 | |
Highland Park Tennis Center 3300 Highland Ave S, Birmingham | 1.80 m | Club | Yes | Yes | No | 12 | 1 | |
George Ward Tennis Center 331 16th Ave S, Birmingham | 2.39 m | Public | No | No | No | 8 | 2 | |
Birmingham Southern College 1201 Hilltop Pkwy, Birmingham | 3.05 m | School | No | Yes | No | 16 | 0 | |
3012 Overton Rd. 3012 Overton Rd, Birmingham | 5.05 m | Public | No | No | No | 2 | 2 | |
Vestavia Country Club 400 Beaumont Dr, Birmingham | 5.07 m | Club | Yes | Yes | No | 12 | 2 | |
West Homewood Park 121 West Oxmoor Rd, Birmingham | 5.25 m | Public | No | Yes | No | 8 | 4 | |
Mt. Brook High School 3650 Bethune Dr, Birmingham | 5.48 m | School | No | Yes | No | 6 | 4 | |
Wald Park 1973 Merryvale Rd, Birmingham | 6.20 m | Public | No | Yes | No | 8 | 2 | |
Mountain Brook Swim and Tennis Club 5601 Old Leeds Rd, Birmingham | 6.83 m | Club | Yes | Yes | No | 18 | 1 | |
Vestavia High School 2235 Lime Rock Rd, Birmingham | 6.98 m | School | No | Yes | No | 6 | 2 | |
Kreekview Apartments 2345 Yellow Hammer Hill, Vestavia | 7.03 m | Private | No | No | No | 2 | 0 | |
Lifetime Fitness 3051 Healthy Way, Birmingham | 7.42 m | Club | Yes | Yes | No | 10 | 33 | |
Buckhead 100 Bulkhead Place, Vestavia | 7.71 m | Public | No | Yes | No | 2 | 0 | |
Hover Country Club 3140 Club Dr, Birmingham | 8.38 m | Public | Yes | Yes | No | 12 | 1 | |
Sertoma Tennis Courts 301 Thornton Dr, Hoover | 8.67 m | Public | No | Yes | No | 4 | 1 | |
Pine Tree Country Club 5100 Pine Whispers Dr, Birmingham | 8.68 m | Club | Yes | Yes | No | 10 | 0 | |
Simmons Middle School 1585 Patton Chapel Rd, Hoover | 9.47 m | School | No | Yes | No | 6 | 16 | |
Inverness Landing 5086 County Rd 17, Birmingham | 9.60 m | Private | Yes | Yes | No | 2 | 0 | |
Brook Highland Racquet Club 3157 Brook Highland dr, Birmingham | 9.66 m | Club | Yes | Yes | No | 21 | 1 | |
Inverness Cliffs 1606 Inverness Cliffs Dr, Birmingham | 9.70 m | Private | Yes | Yes | No | 3 | 0 | |
Tom Bradford Park Edwards Lake Rd, Trussville | 10.17 m | Public | No | No | No | 7 | 1 | |
Birchtree Tennis Center 3583 Burntleaf Ln, Hoover | 10.45 m | Public | No | Yes | No | 6 | 2 | |
YMCA Greystone 5414 Hwy 280, Birmingham | 10.53 m | Club | Yes | Yes | No | 8 | 2 | |
Heardmont Park 5452 Cahaba Valley Road, Birmingham, AL, Birmingham | 11.68 m | Public | No | No | No | 4 | 4 | |
The Club at Lake Cyrus 1640 Lake Cyrus Club Dr, Birmingham | 13.02 m | Private | Yes | Yes | No | 10 | 1 | |
YMCA Trussville Branch 5920 Valley Rd, Trussville | 13.41 m | Club | Yes | No | No | 8 | 1 | |
Mall Courts 152 N Mall, Trussville | 13.57 m | Public | No | No | No | 4 | 2 | |
Trussville Racquet Club 4601 Riverbend Rd, Trussville | 14.58 m | Club | Yes | No | No | 12 | 1 | |
Pinson Valley High School 6930 Tapawingo Rd, Pinson | 14.86 m | School | No | No | No | 4 | 0 | |
Pelham Tennis Center 315 Ball Park Rd, Pelham | 14.89 m | Club | Yes | Yes | No | 12 | 1 | |
Pelham Racquet Club 100 Racquet Club Parkway, Pelham | 16.59 m | Club | Yes | Yes | No | 25 | 11 | |
Moody Park Moody Pkwy, Moody | 18.23 m | Public | No | Yes | No | 4 | 0 | |
Page 1 of 1 - 33 results
|