![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Vestavia Country Club 400 Beaumont Dr, Birmingham | 0.76 m | Club | Yes | Yes | No | 12 | 2 | |
Wald Park 1973 Merryvale Rd, Birmingham | 1.21 m | Public | No | Yes | No | 8 | 2 | |
Vestavia High School 2235 Lime Rock Rd, Birmingham | 1.94 m | School | No | Yes | No | 6 | 2 | |
Kreekview Apartments 2345 Yellow Hammer Hill, Vestavia | 2.35 m | Private | No | No | No | 2 | 0 | |
Buckhead 100 Bulkhead Place, Vestavia | 2.66 m | Public | No | Yes | No | 2 | 0 | |
3012 Overton Rd. 3012 Overton Rd, Birmingham | 2.98 m | Public | No | No | No | 2 | 2 | |
West Homewood Park 121 West Oxmoor Rd, Birmingham | 3.00 m | Public | No | Yes | No | 8 | 4 | |
Lifetime Fitness 3051 Healthy Way, Birmingham | 3.36 m | Club | Yes | Yes | No | 10 | 33 | |
George Ward Tennis Center 331 16th Ave S, Birmingham | 3.39 m | Public | No | No | No | 8 | 2 | |
Hover Country Club 3140 Club Dr, Birmingham | 3.84 m | Public | Yes | Yes | No | 12 | 1 | |
Sertoma Tennis Courts 301 Thornton Dr, Hoover | 3.91 m | Public | No | Yes | No | 4 | 1 | |
Highland Park Tennis Center 3300 Highland Ave S, Birmingham | 4.17 m | Club | Yes | Yes | No | 12 | 1 | |
Simmons Middle School 1585 Patton Chapel Rd, Hoover | 5.06 m | School | No | Yes | No | 6 | 16 | |
Mt. Brook High School 3650 Bethune Dr, Birmingham | 5.07 m | School | No | Yes | No | 6 | 4 | |
Inverness Landing 5086 County Rd 17, Birmingham | 5.52 m | Private | Yes | Yes | No | 2 | 0 | |
Inverness Cliffs 1606 Inverness Cliffs Dr, Birmingham | 5.61 m | Private | Yes | Yes | No | 3 | 0 | |
Barker Park 1220 23rd St N, Birmingham | 5.77 m | Public | No | Yes | No | 2 | 1 | |
Birchtree Tennis Center 3583 Burntleaf Ln, Hoover | 6.02 m | Public | No | Yes | No | 6 | 2 | |
Birmingham Southern College 1201 Hilltop Pkwy, Birmingham | 6.05 m | School | No | Yes | No | 16 | 0 | |
Brook Highland Racquet Club 3157 Brook Highland dr, Birmingham | 6.83 m | Club | Yes | Yes | No | 21 | 1 | |
Heardmont Park 5452 Cahaba Valley Road, Birmingham, AL, Birmingham | 6.85 m | Public | No | No | No | 4 | 4 | |
YMCA Greystone 5414 Hwy 280, Birmingham | 7.17 m | Club | Yes | Yes | No | 8 | 2 | |
Mountain Brook Swim and Tennis Club 5601 Old Leeds Rd, Birmingham | 8.10 m | Club | Yes | Yes | No | 18 | 1 | |
The Club at Lake Cyrus 1640 Lake Cyrus Club Dr, Birmingham | 9.13 m | Private | Yes | Yes | No | 10 | 1 | |
Pine Tree Country Club 5100 Pine Whispers Dr, Birmingham | 9.56 m | Club | Yes | Yes | No | 10 | 0 | |
Pelham Tennis Center 315 Ball Park Rd, Pelham | 9.99 m | Club | Yes | Yes | No | 12 | 1 | |
Pelham Racquet Club 100 Racquet Club Parkway, Pelham | 11.61 m | Club | Yes | Yes | No | 25 | 11 | |
Tom Bradford Park Edwards Lake Rd, Trussville | 13.10 m | Public | No | No | No | 7 | 1 | |
Mall Courts 152 N Mall, Trussville | 16.28 m | Public | No | No | No | 4 | 2 | |
YMCA Trussville Branch 5920 Valley Rd, Trussville | 16.35 m | Club | Yes | No | No | 8 | 1 | |
Trussville Racquet Club 4601 Riverbend Rd, Trussville | 17.32 m | Club | Yes | No | No | 12 | 1 | |
Pinson Valley High School 6930 Tapawingo Rd, Pinson | 18.97 m | School | No | No | No | 4 | 0 | |
Moody Park Moody Pkwy, Moody | 19.37 m | Public | No | Yes | No | 4 | 0 | |
Page 1 of 1 - 33 results
|