![]() | The Cleveland Tennis Network (14 members) | Learn More |
![]() | ![]() | ![]() | ![]() |
Tennis Court | |||||||
---|---|---|---|---|---|---|---|
Eleanor B Garfield Park 7967 Mentor Ave, Mentor | 0.86 m | Public | No | Yes | No | 6 | 0 |
President Park 7670 Buchanan Court, Mentor | 1.57 m | Public | No | Yes | No | 1 | 0 |
Lakeland Community College Clocktower Dr, Kirtland | 2.20 m | School | No | No | No | 5 | 0 |
Mentor Civic Center Park 8500 Munson Rd, Mentor | 2.23 m | Public | No | Yes | No | 5 | 0 |
Baskin-Robbins 9584 Johnnycake Ridge Rd, Mentor | 2.26 m | Public | No | No | No | 1 | 0 |
Bellflower Park 7221 Bellflower Rd, Mentor | 2.69 m | Public | No | No | No | 5 | 0 |
Kirtland Country Club 39438 Kirtland Rd, Willoughby | 3.08 m | Club | Yes | Yes | Yes | 10 | 0 |
Mentor Heisley Racquet and Fitness Club 6000 Heisley Rd, Mentor | 3.33 m | Club | Yes | Yes | Yes | 6 | 1 |
Mentor-on-The-Lake City Park 5860 Andrews Rd, Mentor | 3.37 m | Public | No | No | No | 2 | 0 |
Andrews Osborne Academy 38588 Mentor Ave, Willoughby | 3.53 m | Private | No | No | No | 5 | 0 |
Concord Hills Park 10360 County Hwy 408, Painesville | 3.62 m | Public | No | No | No | 2 | 0 |
Willoughby Municipal Park 38700 Lakeshore Blvd, Willoughby | 3.66 m | Public | No | No | No | 4 | 0 |
Quail Hollow Country Club 11080 Concord-Hambden Rd,, Painesville | 5.01 m | Club | Yes | Yes | Yes | 2 | 0 |
South High School 5000 Shankland Rd, Willoughby | 5.09 m | School | No | No | No | 8 | 0 |
One Wellness 34650 Melinz Parkway, Eastlake | 5.64 m | Club | Yes | Yes | Yes | 5 | 1 |
T W Harvey High School 200 W Walnut Ave, Painesville | 5.79 m | School | No | No | No | 4 | 0 |
Houston Fisher Memorial Park 1200 Jakse Dr, Eastlake | 5.87 m | Public | No | No | No | 2 | 0 |
Tannerwood Farms 10248 Kirtland Chardon Rd, Chardon | 6.14 m | Public | No | No | No | 1 | 0 |
Dudley Park 31500 Willowick Dr, Willowick | 6.64 m | Public | No | No | No | 1 | 0 |
Willowick Middle School 31500 Royalview Dr, Eastlake | 6.81 m | School | No | No | No | 2 | 0 |
Kiwanis Recreation Park 301 Latimore St, Painesville | 6.99 m | Public | No | No | No | 2 | 0 |
Campbell Park 35294 Chardon Rd, Willoughby Hills | 7.18 m | Private | No | No | No | 4 | 0 |
Orlando Park Ridgewick & Twin Lakes Dr, Wickliffe | 7.36 m | Public | No | Yes | No | 2 | 0 |
Jindra Park 900 Worden Rd, Wickliffe | 7.89 m | Public | No | Yes | No | 3 | 0 |
Coulby Park 28730 Ridge Rd, Wickliffe | 8.50 m | Public | No | Yes | No | 4 | 0 |
Chardon Park 316 Maple Ave, Chardon | 9.03 m | Public | No | Yes | No | 3 | 0 |
Forest Park Middle School 27000 Elinore Ave, Euclid | 9.10 m | School | No | No | No | 5 | 0 |
Mayfield Village Racquet Club 6685 Beta Dr , Mayfield | 9.69 m | Club | Yes | Yes | Yes | 12 | 0 |
StoneWater Golf Club 1 Club Dr, Highland Heights | 9.74 m | Club | Yes | No | No | 2 | 0 |
Hawken Upper School 12465 County Line Rd, Gates Mills | 9.77 m | School | No | No | No | 14 | 0 |
Berkshire Hills Country Club 9760 Mayfield Rd, Chesterland | 9.84 m | Club | Yes | No | No | 1 | 0 |
Memorial Park 22550 Milton Ave, Cleveland | 10.51 m | Public | No | Yes | No | 6 | 0 |
Mayfield Village Park 750 Straight Rd, Mayfield | 10.89 m | Public | No | No | No | 8 | 0 |
Richmond Heights Community Park Park Ave, Richmond Heights | 10.98 m | Private | Yes | Yes | No | 4 | 0 |
Mayfield High School 6116 Wilson Mills Rd, Mayfield | 11.02 m | School | No | Yes | No | 5 | 0 |
Munson Elementary School 12687 Bass Lake Rd, Chardon | 11.64 m | School | No | No | No | 2 | 0 |
Center Road Elementary School 3928 Center Rd, Perry | 12.08 m | School | No | No | No | 1 | 0 |
Lyndhurst Park 1331 Parkview Dr, Lyndhurst | 12.51 m | Public | No | Yes | No | 4 | 1 |
Denison Park 1015 Quarry Dr, Cleveland Heights | 13.53 m | Public | No | Yes | No | 6 | 0 |
Page 1 of 1 - 39 results
|