![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Gloucester Wotton Lawn Tennis Club Michaelmas Court, Gloucester | 0.86 m | Club | Yes | Yes | No | 5 | 0 | |
Oxstalls Tennis Centre Tewkesbury Road, Gloucester | 1.02 m | Club | Yes | Yes | Yes | 10 | 0 | |
The Oval The Oval, Gloucester | 1.30 m | Public | No | No | No | 8 | 0 | |
Painswick Lawn Tennis Club Stroud Rd, Painswick | 6.07 m | Club | Yes | No | No | 4 | 0 | |
Apperley Village Hall Tennis Court Sawpit Lane, Apperley | 6.54 m | Public | No | No | No | 1 | 1 | |
East Glos Club Old Bath Rd, Cheltenham | 7.86 m | Club | Yes | Yes | No | 28 | 1 | |
Frampton on Severn Tennis Club Lake Lane, Gloucester | 7.91 m | Club | Yes | Yes | No | 3 | 0 | |
Stratford Park Tennis Stratford Rd, Stroud | 8.19 m | Club | Yes | Yes | No | 6 | 1 | |
Charlton Kings Tennis Place E End Rd, Cheltenham | 8.82 m | Club | Yes | Yes | No | 2 | 0 | |
Redmarley Tennis Club Red Ditch Ln, Gloucester | 9.04 m | Club | Yes | No | No | 2 | 0 | |
Aston Ingham Tennis Club Mill Ln, Newent | 9.45 m | Club | Yes | No | No | 2 | 0 | |
Woodlands Playing Fields Woodlands, Leonard Stanley | 9.50 m | Public | No | No | No | 2 | 0 | |
Newnham Playing Field Station Road, Newnham | 9.57 m | Public | No | No | No | 2 | 0 | |
Chalford Tennis Club Highfield Rd, Chalford | 10.41 m | Club | Yes | Yes | No | 6 | 29 | |
Gotherington Tennis Club 34 Malleson Rd, Gotherington | 10.68 m | Club | Yes | No | No | 2 | 0 | |
Oakridge Lynch Recreation Ground off The Broadway, Oakridge Lynch | 11.04 m | Public | No | No | No | 1 | 0 | |
Minchinhampton Tennis Club 44 Glebe Rd, Minchinhampton | 11.49 m | Club | Yes | Yes | No | 3 | 1 | |
Cam and Dursley Tennis Club 2 Everlands, Dursley | 12.71 m | Club | Yes | Yes | No | 3 | 0 | |
Bredon Lawn Tennis Club The Playing Fields, Tewkesbury | 12.94 m | Club | Yes | Yes | No | 4 | 1 | |
Upton upon Severn Playing Field Old St, Upton upon Severn | 13.60 m | Public | No | No | No | 2 | 0 | |
Beckford Tennis Club Beckford Village Hall, Tewkesbury | 13.87 m | Club | Yes | Yes | No | 4 | 1 | |
Hinton Recreation Ground Oldminster Road, Gloucester | 14.11 m | Public | No | No | No | 2 | 0 | |
Hill And Valley Lawn Tennis Club Fields Rd, Chedworth | 14.59 m | Club | Yes | Yes | No | 2 | 0 | |
Cirencester Tennis Club Cirencester Park, Cirencester | 15.36 m | Club | Yes | Yes | No | 7 | 0 | |
Lydney Tennis Club Hams Rd, Gloucester | 15.46 m | Club | Yes | Yes | No | 4 | 0 | |
Bathurst Park White Cross Rd, Lydney | 15.70 m | Public | No | No | No | 2 | 0 | |
Goodrich Tennis Club Tufts Lane, Ross-on-Wye | 15.96 m | Club | Yes | Yes | No | 3 | 1 | |
Wotton Tennis Club Katherine Lady Berkeleys School, Wotton-under-Edge | 16.99 m | Club | Yes | Yes | No | 4 | 0 | |
Manor Park Club Albert Rd N, Malvern | 17.28 m | Club | Yes | Yes | Yes | 15 | 0 | |
Woolhope Tennis Club Martins Close, Hereford | 17.34 m | Club | Yes | Yes | No | 2 | 0 | |
Tetbury Dolphins Lawn Tennis Club Hookshouse Ln, Bowldown Rd, Tetbury | 17.65 m | Club | Yes | No | No | 2 | 0 | |
Charfield Tennis Club Little Bristol Ln, Wotton-under-Edge | 17.74 m | Club | Yes | No | No | 1 | 0 | |
Northleach Tennis Club King George V Playing Fields, Cheltenham | 17.83 m | Club | Yes | No | No | 2 | 1 | |
Pershore Tennis Club Pershore College, Pershore | 17.86 m | Club | Yes | Yes | Yes | 7 | 1 | |
Victoria Park Victoria Park Rd, Malvern | 18.04 m | Public | No | No | No | 2 | 0 | |
Kempsey Lawn Tennis Club Plovers Rise, Kempsey | 18.72 m | Club | Yes | Yes | No | 3 | 0 | |
Norton Parish Hall Wadborough Rd, Littleworth | 19.53 m | Public | No | No | No | 2 | 0 | |
Malmesbury Tennis Club Tetbury Hill, Malmesbury | 19.96 m | Club | Yes | Yes | No | 3 | 0 | |
Evesham Rowing Club Abbey Rd, Evesham | 20.04 m | Club | Yes | Yes | No | 6 | 10 | |
Fladbury Tennis Club Station Road, Fladbury | 20.16 m | Club | Yes | Yes | No | 3 | 1 | |
Penallt Tennis Club Pelham Hall, Monmouth | 20.29 m | Club | Yes | Yes | No | 3 | 0 | |
Thornbury Tennis Club Kington Ln, Thornbury | 21.72 m | Club | Yes | Yes | No | 6 | 0 | |
Cricklade Tennis Club Stones Ln, Cricklade | 22.54 m | Club | Yes | Yes | No | 2 | 0 | |
Littletons Tennis Long Hyde Rd, South Littleton | 22.81 m | Club | Yes | Yes | No | 4 | 1 | |
Chepstow Tennis Club Mathern Rd, Chepstow | 24.49 m | Club | Yes | Yes | No | 3 | 0 | |
Purton Tennis Club Church St, Swindon | 25.39 m | Club | Yes | Yes | No | 4 | 0 | |
Blunsdon Tennis Courts Limley Road, Blunsdon | 26.59 m | Public | No | No | No | 2 | 1 | |
David Lloyd Swindon Latham Rd, Blunsdon, Swindon | 26.95 m | Club | Yes | Yes | Yes | 7 | 0 | |
Page 1 of 1 - 48 results
|