Facility type: | Club |
Matches played here: | 489 |
Total courts: |
10 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Woodbridge High School | Irvine | 0.64 miles | |||
Stone Creek North and Redhawk | Irvine | 0.74 miles | |||
Deerfield Community Park | Irvine | 0.84 miles | |||
South Lake Tennis Club | Irvine | 0.89 miles | |||
Royal Oak Park | Irvine | 1.05 miles | |||
Irvine Valley College | Irvine | 1.11 miles | |||
Hoeptner Park | Irvine | 1.14 miles | |||
Santa Clara Park | Irvine | 1.23 miles | |||
62 tennis courts in Irvine California | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | Irvine Junior tennis ladder | Ladder League | 17 | 96 | |
![]() | Veylix Tennis | Ladder League | 210 | 3002 | |
![]() | Real OC Tennis!! | Ladder League | 211 | 1723 | The Orange County Tennis Network |
![]() | Irvine Doubles | Team League | 2 | 0 | |
![]() | OC Fun Mixed Doubles Ladder | Ladder League | 12 | 0 | OC Fun Tennis |
![]() | OC Fun Singles 2023 Ladder | Ladder League | 25 | 18 | OC Fun Tennis |
![]() | 大尔湾地区联赛 | Ladder League | 110 | 60 | 南加华人网球群 |
![]() | OC Fun Tennis Double Ladder | Ladder League | 52 | 95 | OC Fun Tennis |
![]() | OC Fun Tennis Meet Up | Ladder League | 24 | 0 | OC Fun Tennis |
![]() | OC Fun Tennis Women's Doubles League | Ladder League | 1 | 0 | OC Fun Tennis |
![]() | OC Fun Tennis Woman's League | Ladder League | 15 | 0 | OC Fun Tennis |
![]() | '23 CLHS Boys Tennis Challenge Ladder | Ladder League | 0 | 0 | |
![]() | Lifetime Singles Tennis Ladder | Ladder League | 137 | 2 | LifeTime San Clemente |
![]() | Baby Got Backhand 4.0 Women's Singles | Ladder League | 0 | 0 | |
![]() | Winter 2023! | Tournament | 75 | 8 | The Orange County Tennis Network |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Check my availability (tinyURL.com/TLeTennis) and then text me! Activity: GTN Points: 8,136 | Contact | |
![]() | Text 714-487-3761 to play Activity: GTN Points: 5,670 | Contact | |
![]() | Activity: GTN Points: 7,248 | Contact | |
![]() | N/A Activity: GTN Points: 2,912 | Contact | |
![]() | Txt 714-420-8479 Activity: GTN Points: 3,454 | Contact | |
![]() | i paint houses Activity: GTN Points: 2,396 | Contact | |
![]() | Started to play since 2021 and learning about this sport every day. Activity: GTN Points: 728 | Contact | |
I prefer to play in Citrus Glen, Stonegate, or nearby tennis courts in Irvine. Available Sat/Sun early morning. Text me at 949-527-2870. I would also... Activity: GTN Points: 714 | Contact | ||
![]() | My schedule changes week to week, but overall I’m pretty flexible. Prefer to play during the mornings/afternoons in the Irvine area on both... Activity: GTN Points: 5,784 | Contact | |
![]() | I prefer to play during the day. My schedule varies so please reach out via text to check. Home court is Great Park, Irvine Activity: GTN Points: 1,354 | Contact | |
![]() | I can play most weekdays after 3:30 or 4 and open on weekends . Activity: GTN Points: 3,296 | Contact | |
![]() | I string racquets. Please text me at 714.805.4197 or PM me on the site if interested. Activity: GTN Points: 4,820 | Contact | |
![]() | Text me to schedule a ladder match. I’m unavailable on Fridays and Saturdays. 714-732-7750 Activity: GTN Points: 3,795 | Contact | |
![]() | Activity: GTN Points: 2,460 | Contact | |
![]() | I can beat Nadal any day, as long as he is forced to play tennis with a baseball bat. Activity: GTN Points: 782 | Contact | |
![]() | Such a fun game to play!!! Activity: GTN Points: 3,632 | Contact | |
![]() | Shakespeare described my game well when he concocted the title for Comedy of Errors.
Loving the game and trying to get better every day.... Activity: GTN Points: 2,500 | Contact | |
![]() | Text me 323 635 7229 Activity: GTN Points: 2,372 | Contact | |
![]() | Please text me at 714-343-2954. Activity: GTN Points: 2,648 | Contact | |
![]() | Text me: 646.373.1523. Best play times: weekday afternoons (3pm), weekends, and sometimes weekday evenings.
I've been playing tennis practically all... Activity: GTN Points: 324 | Contact | |
![]() | Activity: GTN Points: 2,432 | Contact | |
![]() | Activity: GTN Points: 1,358 | Contact | |
![]() | Activity: GTN Points: 400 | Contact | |
![]() | Woodbridge Irvine resident. Can reserve courts up to a week in advance. Text 949-632-8211 to schedule. Activity: GTN Points: 592 | Contact | |
Hello, i can play during the week! Txt me anytime (310)600-1514 Activity: GTN Points: 1,528 | Contact | ||
2837 tennis partners in Irvine California |