Location Type: | Park |
Total Courts: |
2 |
Indoor Courts: |
0 |
Court/Member Fees: |
No |
Court Type: | Hard |
Lights: | Yes |
Amenities: |
|
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Ironwood High School | ||||||
Montara Park | ||||||
Glendale Community College | ||||||
Acoma Park | ||||||
Paseo Racquet Center | ||||||
N 71st Ave | ||||||
Country Gables | ||||||
Moon Valley High School |
0 tennis leagues in Glendale |
Tennis Ladder Name | ||||
---|---|---|---|---|
The 2018 Mixed Doubles Tennis Ladder | ||||
The 2018 Women's Top 100 Tennis Ladder | ||||
The 2018 Men's Top 100 Tennis Ladder | ||||
3 tennis ladders in Glendale |
0 tennis tournaments in Glendale |
85 tennis partners in Glendale |