Location type: | Private |
Matches played here: | 0 |
Total courts: |
8 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Sheraton Crescent Hotel | ||||||
W Vogel Ave | ||||||
Cortez High School | ||||||
Moon Valley High School | ||||||
Phoenix Day School for the Deaf | ||||||
Sunnyslope High School | ||||||
Mariposa Park | ||||||
Thunderbird High School | ||||||
134 tennis courts in Phoenix Arizona | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
The 2019 Mixed Doubles Tennis League | Ladder League | ||||
The 2019 Women's Top 100 Tennis League | Ladder League | ||||
The 2019 Men's Top 100 Tennis League | Ladder League |
167 tennis partners in Phoenix Arizona |